New Mexico Highlands

Season Statistics

 

Overall Statistics

 

• Record: 41-16 • Home: 17-4 • Away: 17-7 • Neutral: 7-5 • Conference: 30-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rick Lesperance   .750  11-1  4  2  3  1  0  0  3  4  1.000  0  0  0  0  .750  0  0  0-0  15  4  0  1.000 
Clay Mohr   .419  21-21  74  23  31  8  4  1  22  50  .676  8  0  14  0  .476  0  3  12-13  37  2  1  .975 
Josh McMahon   .411  53-51  175  50  72  14  0  2  33  92  .526  18  6  8  2  .478  2  8  12-19  47  87  15  .899 
Chris Pile   .377  31-24  77  12  29  8  1  2  20  45  .584  12  3  13  2  .463  3  2  4-6  117  15  4  .971 
Kyle Davis   .374  46-35  147  37  55  11  2  7  42  91  .619  4  0  28  0  .386  2  1  3-4  18  1  1  .950 
AJ Alexander   .367  47-44  169  44  62  16  2  2  38  88  .521  14  10  25  3  .443  1  8  13-16  61  4  5  .929 
Thomas Lyons   .364  34-15  66  10  24  10  0  1  18  37  .561  7  1  5  1  .432  0  0  1-1  99  8  3  .973 
Matt Gualco   .356  38-25  101  28  36  3  2  1  20  46  .455  17  3  7  4  .459  1  0  7-8  26  9  1  .972 
Jordan Falcon   .350  48-30  103  22  36  3  2  0  14  43  .417  13  2  13  0  .432  0  6  1-4  52  94  6  .961 
Luis Saenz   .349  55-49  186  56  65  16  2  3  52  94  .505  18  2  18  2  .394  10  1  8-10  102  3  4  .963 
Derek Ward   .339  28-15  56  8  19  3  0  2  18  28  .500  6  0  8  2  .397  1  2  1-2  50  18  2  .971 
Cole Davis   .314  16-10  35  9  11  4  0  0  10  15  .429  11  1  8  1  .479  1  0  0-0  51  4  1  .982 
Will Cote   .308  14-2  13  4  4  0  0  0  4  4  .308  3  1  1  1  .471  0  1  0-0  4  3  2  .778 
Thomas King   .306  53-50  157  41  48  6  2  3  19  67  .427  22  7  28  1  .414  0  9  10-10  58  131  22  .896 
Eric Maupin   .296  44-42  142  30  42  13  0  4  26  67  .472  25  6  28  1  .422  0  0  1-1  359  29  5  .987 
Erik Scott   .291  46-36  134  33  39  4  3  6  29  67  .500  22  3  39  1  .400  1  2  9-13  28  2  4  .882 
Justin Rodriguez   .273  11-9  33  6  9  1  0  0  11  10  .303  4  1  0  0  .350  2  0  3-3  11  14  5  .833 
R Ingram   .262  23-20  61  14  16  5  2  2  23  31  .508  11  5  18  1  .410  1  4  0-0  146  14  1  .994 
Jarod Jamerson   .259  41-22  85  17  22  3  0  0  10  25  .294  0  2  24  1  .276  0  3  6-8  40  61  7  .935 
Jordan Chavez   .209  35-12  67  18  14  1  0  0  6  15  .224  2  3  13  0  .264  0  1  2-3  25  0  2  .926 
Thomas Valenza   .143  18-0  7  1  1  0  0  0  0  1  .143  2  0  4  0  .333  0  0  0-0  6  0  0  1.000 
Totals   .337  57-57  1892  465  638  130  22  36  418  920  .486  219  56  302  23  .417  25  51  93-121  1377  584  101  .951 
Opponents   .291  57-57  1879  339  546  99  15  30  303  765  .407  169  70  351  19  .369  11  37  60-81  1340  589  94  .954 

LOB - Team (432), Opp (450). DPs turned - Team (29), Opp (33). CI - Team (0), Opp (1). IBB - Team (3), Luis Saenz 2, R Ingram 1, Opp (3). Picked off - Erik Scott 2, J Falcon 1, Josh McMahon 1, AJ Alexander 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thomas King   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
Josh McMahon   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  2  .000  0  0  0  0  0 
Matt Gualco   3.88  5-3  12-7  3  0/0  1  51.0  48  33  22  20  42  7  0  3  198  .242  3  0  0  1  4 
Oscar Almeida   3.97  4-0  22-1  0  0/0  14  34.0  36  17  15  13  28  6  1  1  134  .269  2  6  0  1  2 
Nicasio Gonzalez   4.41  2-0  13-0  0  0/1  0  16.1  17  9  8  2  10  3  1  0  65  .262  2  4  3  2  0 
Richard Sandoval   4.50  3-0  19-1  0  0/0  2  24.0  34  19  12  10  27  8  0  0  106  .321  2  7  1  1  1 
Chris Prokupek   4.58  7-5  13-13  0  0/0  0  72.2  84  49  37  25  46  16  2  7  296  .284  4  10  1  1  4 
Greg Fowler   4.71  4-2  7-6  0  0/1  0  36.1  41  25  19  13  43  9  2  1  147  .279  4  5  1  0  1 
Ray Torres   5.20  5-3  13-9  2  0/0  0  55.1  62  36  32  14  38  11  4  4  223  .278  1  8  0  0  7 
Cachot Duncan   5.25  1-0  8-0  0  0/0  1  12.0  16  13  7  8  3  2  0  2  56  .286  1  1  1  0  1 
Jason Sirak   5.65  7-1  17-12  1  1/0  1  78.0  102  61  49  18  47  14  3  7  323  .316  2  7  1  1  10 
Mike McDermott   6.17  0-0  11-0  0  0/0  0  11.2  10  12  8  9  5  1  0  0  43  .233  0  1  0  0  2 
David Saiz   7.36  0-0  11-2  0  0/0  1  25.2  34  21  21  11  15  7  1  3  104  .327  1  5  0  2  2 
Eric Maupin   8.78  2-1  8-5  1  0/0  1  26.2  45  27  26  16  32  9  1  1  123  .366  3  7  0  1  2 
Gavin Hite   10.80  1-1  10-1  0  0/0  0  13.1  16  17  16  9  15  6  0  1  55  .291  4  9  0  1  1 
Totals   5.33  41-16  57-57  7  2/1  21  459.0  546  339  272  169  351  99  15  30  1879  .291  29  70  8  11  37 
Opponents   8.06  16-40  57-57  11  2/0  4  449.0  638  465  402  219  302  130  22  36  1892  .337  52  56  11  25  51 

PB - Team (19), Chris Pile 8, Cole Davis 5, R Ingram 4, R Lesperance 1, Josh McMahon 1, Opp (20). Pickoffs - Team (8), C Prokupek 2, Jason Sirak 2, Matt Gualco 1, O Almeida 1, Greg Fowler 1, Chris Pile 1, Opp (5). SBA/ATT - Chris Pile (36-40), R Ingram (17-24), Jason Sirak (11-17), C Prokupek (10-12), Eric Maupin (8-9), Cole Davis (5-8), Matt Gualco (6-7), Gavin Hite (6-6), Ray Torres (3-6), R Sandoval (4-5), Josh McMahon (2-5), Greg Fowler (3-5), O Almeida (4-4), David Saiz (1-4), N Gonzalez (2-3), R Lesperance (1-2), T King (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rick Lesperance   19  15  4  0  1.000  0  1  1  .500  1  0 
Ray Torres   12  0  12  0  1.000  0  3  3  .500  0  0 
Greg Fowler   11  4  7  0  1.000  0  3  2  .600  0  0 
Thomas Valenza   6  6  0  0  1.000  0  0  0  ---  0  0 
Gavin Hite   3  1  2  0  1.000  0  6  0  1.000  0  0 
R Ingram   161  146  14  1  .994  0  17  7  .708  4  0 
Eric Maupin   393  359  29  5  .987  18  8  1  .889  0  0 
Cole Davis   56  51  4  1  .982  0  5  3  .625  5  0 
Clay Mohr   40  37  2  1  .975  0  0  0  ---  0  0 
Jason Sirak   37  6  30  1  .973  1  11  6  .647  0  0 
Thomas Lyons   110  99  8  3  .973  6  0  0  ---  0  0 
Matt Gualco   36  26  9  1  .972  0  6  1  .857  0  0 
Derek Ward   70  50  18  2  .971  3  0  0  ---  0  0 
Chris Pile   136  117  15  4  .971  0  36  4  .900  8  0 
Luis Saenz   109  102  3  4  .963  2  0  0  ---  0  0 
Jordan Falcon   152  52  94  6  .961  9  0  0  ---  0  0 
Kyle Davis   20  18  1  1  .950  0  0  0  ---  0  0 
Jarod Jamerson   108  40  61  7  .935  10  0  0  ---  0  0 
AJ Alexander   70  61  4  5  .929  0  0  0  ---  0  0 
Jordan Chavez   27  25  0  2  .926  0  0  0  ---  0  0 
Chris Prokupek   25  8  15  2  .920  1  10  2  .833  0  0 
Josh McMahon   149  47  87  15  .899  6  2  3  .400  1  0 
Thomas King   211  58  131  22  .896  18  1  0  1.000  0  0 
Erik Scott   34  28  2  4  .882  0  0  0  ---  0  0 
Justin Rodriguez   30  11  14  5  .833  0  0  0  ---  0  0 
Oscar Almeida   6  0  5  1  .833  0  4  0  1.000  0  0 
Mike McDermott   5  1  3  1  .800  0  0  0  ---  0  0 
David Saiz   5  2  2  1  .800  0  1  3  .250  0  0 
Will Cote   9  4  3  2  .778  0  0  0  ---  0  0 
Richard Sandoval   6  1  3  2  .667  0  4  1  .800  0  0 
Cachot Duncan   3  1  1  1  .667  0  0  0  ---  0  0 
Nicasio Gonzalez   3  1  1  1  .667  0  2  1  .667  0  0 
Totals   2062  1377  584  101  .951  29  60  21  .741  19  0 
Opponents   2023  1340  589  94  .954  33  93  28  .769  20  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
AJ Alexander   9  30  .300  53  139  .381  33  85  .388  29  84  .345  2  5  .400  16  34  .471  34  50  0.7 
Jordan Chavez   8  20  .400  6  47  .128  7  33  .212  7  34  .206  0  0  ---  6  20  .300  18  19  0.9 
Will Cote   1  2  .500  3  11  .273  4  9  .444  0  4  .000  1  1  1.000  0  3  .000  3  5  0.6 
Cole Davis   0  0  ---  11  35  .314  8  22  .364  3  13  .231  1  2  .500  5  9  .556  4  11  0.4 
Kyle Davis   7  22  .318  48  125  .384  35  74  .473  20  73  .274  2  5  .400  11  30  .367  37  26  1.4 
Jordan Falcon   3  14  .214  33  89  .371  21  57  .368  15  46  .326  5  8  .625  8  19  .421  18  39  0.5 
Matt Gualco   5  12  .417  31  89  .348  22  58  .379  14  43  .326  1  4  .250  12  21  .571  22  35  0.6 
R Ingram   3  10  .300  13  51  .255  14  39  .359  2  22  .091  1  3  .333  4  13  .308  15  14  1.1 
Jarod Jamerson   4  16  .250  18  69  .261  13  42  .310  9  43  .209  1  2  .500  5  20  .250  15  24  0.6 
Thomas King   10  25  .400  38  132  .288  23  76  .303  25  81  .309  3  6  .500  22  49  .449  39  45  0.9 
Rick Lesperance   1  1  1.000  2  3  .667  3  3  1.000  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Thomas Lyons   2  2  1.000  22  64  .344  17  44  .386  7  22  .318  2  4  .500  5  12  .417  13  21  0.6 
Eric Maupin   14  33  .424  28  109  .257  22  68  .324  20  74  .270  0  3  .000  13  34  .382  33  34  1.0 
Josh McMahon   17  32  .531  55  143  .385  36  94  .383  36  81  .444  5  9  .556  19  41  .463  51  50  1.0 
Clay Mohr   3  8  .375  28  66  .424  18  39  .462  13  35  .371  1  4  .250  8  17  .471  10  20  0.5 
Chris Pile   8  22  .364  21  55  .382  17  42  .405  12  35  .343  0  1  .000  10  20  .500  20  20  1.0 
Justin Rodriguez   2  7  .286  7  26  .269  6  20  .300  3  13  .231  0  0  ---  3  8  .375  16  9  1.8 
Luis Saenz   7  28  .250  58  158  .367  43  121  .355  22  65  .338  2  5  .400  13  33  .394  66  41  1.6 
Erik Scott   7  28  .250  32  106  .302  21  57  .368  18  77  .234  3  8  .375  19  56  .339  19  33  0.6 
Thomas Valenza   0  1  .000  1  6  .167  0  3  .000  1  4  .250  0  1  .000  0  2  .000  2  0  99.9 
Derek Ward   3  7  .429  16  49  .327  12  35  .343  7  21  .333  2  6  .333  5  8  .625  16  11  1.5 
Totals   114  320  .356  524  1572  .333  375  1021  .367  263  871  .302  32  77  .416  184  449  .410  452  507  0.9 
Opponents   273  958  .285  273  921  .296  296  966  .306  250  913  .274  17  64  .266  176  461  .382  432  531  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
AJ Alexander   0  1  .000  23  55  .418  12  18  .667  19  49  .388  19  64  101  .634  27  30  5  8  10 
Jordan Chavez   1  8  .125  5  21  .238  3  5  .600  2  24  .083  1  12  35  .343  1  20  2  4  2 
Will Cote   1  2  .500  2  6  .333  3  3  1.000  0  3  .000  0  9  11  .818  4  2  1  0  0 
Cole Davis   1  3  .333  4  14  .286  2  4  .500  6  16  .375  7  19  29  .655  6  8  2  2  2 
Kyle Davis   0  7  .000  23  49  .469  12  16  .750  17  51  .333  12  48  79  .608  9  28  3  4  6 
Jordan Falcon   1  2  .500  13  40  .325  6  7  .857  11  48  .229  5  38  68  .559  12  37  3  3  6 
Matt Gualco   0  5  .000  13  38  .342  7  11  .636  12  36  .333  5  40  65  .615  10  21  3  4  2 
R Ingram   0  0  ---  10  28  .357  9  13  .692  7  14  .500  10  28  48  .583  11  9  2  2  6 
Jarod Jamerson   1  6  .167  12  34  .353  2  6  .333  5  24  .208  6  21  45  .467  7  20  3  3  9 
Thomas King   0  0  ---  12  43  .279  6  14  .429  11  42  .262  6  49  92  .533  17  31  7  8  3 
Rick Lesperance   0  0  ---  3  3  1.000  2  2  1.000  1  1  1.000  1  3  3  1.000  0  0  0  0  0 
Thomas Lyons   3  8  .375  14  34  .412  2  6  .333  14  29  .483  13  27  47  .574  4  16  3  1  1 
Eric Maupin   0  0  ---  16  42  .381  7  15  .467  20  61  .328  12  38  79  .481  4  34  4  4  13 
Josh McMahon   1  1  1.000  21  59  .356  13  17  .765  18  64  .281  8  62  111  .559  26  54  3  9  0 
Clay Mohr   0  0  ---  15  34  .441  9  11  .818  12  28  .429  8  32  45  .711  9  14  2  6  2 
Chris Pile   1  3  .333  11  24  .458  6  7  .857  12  26  .462  8  29  50  .580  13  13  0  2  1 
Justin Rodriguez   1  1  1.000  6  15  .400  7  7  1.000  3  12  .250  2  11  23  .478  7  9  1  1  0 
Luis Saenz   1  2  .500  29  79  .367  24  28  .857  28  72  .389  18  76  139  .547  25  45  7  11  6 
Erik Scott   1  3  .333  13  42  .310  5  14  .357  10  27  .370  18  38  67  .567  13  16  6  4  10 
Thomas Valenza   0  4  .000  0  2  .000  0  2  .000  0  0  ---  0  0  3  .000  0  0  0  0  1 
Derek Ward   1  5  .200  8  25  .320  4  9  .444  7  19  .368  8  21  39  .538  7  20  5  2  2 
Totals   14  61  .230  253  687  .368  141  215  .656  215  646  .333  167  665  1179  .564  212  432  62  78  82 
Opponents   12  48  .250  192  652  .294  77  134  .575  170  631  .269  131  537  1090  .493  173  450  69  61  90 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Oscar Almeida   9  31  .290  27  103  .262  24  82  .293  12  52  .231  6  26  .231  19  56  .339  33  37  0.9 
Cachot Duncan   6  13  .462  10  43  .233  9  36  .250  7  20  .350  6  12  .500  2  20  .100  18  15  1.2 
Greg Fowler   18  48  .375  23  99  .232  20  74  .270  21  73  .288  17  39  .436  11  45  .244  29  30  1.0 
Nicasio Gonzalez   1  9  .111  16  56  .286  8  35  .229  9  30  .300  5  15  .333  0  18  .000  18  18  1.0 
Matt Gualco   14  42  .333  34  156  .218  22  86  .256  26  112  .232  15  50  .300  15  69  .217  46  61  0.8 
Gavin Hite   4  13  .308  12  42  .286  12  37  .324  4  18  .222  9  14  .643  8  22  .364  13  12  1.1 
Thomas King   0  1  .000  1  3  .333  0  2  .000  1  2  .500  0  1  .000  0  1  .000  2  1  2.0 
Eric Maupin   10  32  .313  35  91  .385  29  84  .345  16  39  .410  17  29  .586  13  38  .342  12  33  0.4 
Mike McDermott   3  8  .375  7  35  .200  7  24  .292  3  19  .158  5  11  .455  6  17  .353  8  20  0.4 
Josh McMahon   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  1  .000  0  0  ---  2  0  99.9 
Chris Prokupek   22  71  .310  62  225  .276  42  138  .304  42  158  .266  25  77  .325  32  100  .320  66  93  0.7 
David Saiz   8  20  .400  26  84  .310  14  54  .259  20  50  .400  14  28  .500  6  30  .200  27  30  0.9 
Richard Sandoval   3  24  .125  31  82  .378  21  66  .318  13  40  .325  8  18  .444  9  36  .250  21  20  1.0 
Jason Sirak   21  53  .396  81  270  .300  53  147  .361  49  176  .278  30  82  .366  29  104  .279  76  97  0.8 
Ray Torres   14  43  .326  48  180  .267  35  101  .347  27  122  .221  19  58  .328  20  75  .267  61  64  1.0 
Totals   133  409  .325  413  1470  .281  296  966  .306  250  913  .274  176  461  .382  170  631  .269  432  531  0.8 
Opponents   211  595  .355  427  1297  .329  375  1021  .367  263  871  .302  184  449  .410  215  646  .333  452  507  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Oscar Almeida   22-1  1.55  9.53  4.50  3.97  3.44  7.41  2.2  1.59  0.26  0.26  8.74  9.79  41.29  4-4  1.000 
Cachot Duncan   8-0  1.50  12.00  9.75  5.25  6.00  2.25  0.4  1.50  0.00  1.50  13.50  11.25  49.50  0-0  --- 
Greg Fowler   7-6  5.19  10.16  6.19  4.71  3.22  10.65  3.3  2.23  0.50  0.25  7.18  7.43  41.12  3-5  .600 
Nicasio Gonzalez   13-0  1.26  9.37  4.96  4.41  1.10  5.51  5.0  1.65  0.55  0.00  9.92  9.92  40.22  2-3  .667 
Matt Gualco   12-7  4.25  8.47  5.82  3.88  3.53  7.41  2.1  1.24  0.00  0.53  8.12  10.76  39.35  6-7  .857 
Gavin Hite   10-1  1.33  10.80  11.48  10.80  6.08  10.12  1.7  4.05  0.00  0.68  8.78  8.10  50.62  6-6  1.000 
Thomas King   1-0  1.00  9.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  36.00  1-1  1.000 
Eric Maupin   8-5  3.33  15.19  9.11  8.78  5.40  10.80  2.0  3.04  0.34  0.34  4.05  11.14  50.29  8-9  .889 
Mike McDermott   11-0  1.06  7.71  9.26  6.17  6.94  3.86  0.6  0.77  0.00  0.00  6.17  15.43  42.43  0-0  --- 
Josh McMahon   1-0  1.00  0.00  0.00  0.00  9.00  0.00  0.0  0.00  0.00  0.00  18.00  0.00  27.00  2-5  .400 
Chris Prokupek   13-13  5.59  10.40  6.07  4.58  3.10  5.70  1.8  1.98  0.25  0.87  8.17  11.52  41.61  10-12  .833 
David Saiz   11-2  2.33  11.92  7.36  7.36  3.86  5.26  1.4  2.45  0.35  1.05  9.47  10.52  43.48  1-4  .250 
Richard Sandoval   19-1  1.26  12.75  7.12  4.50  3.75  10.12  2.7  3.00  0.00  0.00  7.88  7.50  46.88  4-5  .800 
Jason Sirak   17-12  4.59  11.77  7.04  5.65  2.08  5.42  2.6  1.62  0.35  0.81  8.77  11.19  41.42  11-17  .647 
Ray Torres   13-9  4.26  10.08  5.86  5.20  2.28  6.18  2.7  1.79  0.65  0.65  9.92  10.41  40.99  3-6  .500 
Totals   57-57  8.05  10.71  6.65  5.33  3.31  6.88  2.1  1.94  0.29  0.59  8.47  10.41  42.47  60-81  .769 
Opponents   57-57  7.88  12.79  9.32  8.06  4.39  6.05  1.4  2.61  0.44  0.72  9.06  10.16  44.98  93-121  .741 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
New Mexico Highlands  45  58  67  59  53  76  48  41  13  5  465 
Opponents  41  29  61  48  47  31  25  38  19  0  339 

Win-Loss record when ... 
Overall   41-16 
Conference   30-10 
Non-Conference   11-6 
Home games   17-4 
Away games   17-7 
Neutral site   7-5 
Day games   40-12 
Night games   1-4 
vs Left starter   9-2 
vs Right starter   32-14 
1-Run games   3-0 
2-Run games   10-3 
5+Run games   19-9 
Extra innings   1-1 
Shutouts   2-2 
 
Scoring 0-2 runs   1-7 
... 3-5 runs   5-7 
... 6-9 runs   14-2 
... 10+ runs   21-0 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   16-3 
... 6-9 runs   8-6 
... 10+ runs   6-7 
 
Scored in 1st inning   18-5 
Opp. scored in 1st   15-10 
Scores first   27-6 
Opp. scores first   14-10 
    
After 6 leading   34-1 
... trailing   3-15 
... tied   3-0 
After 7 leading   20-0 
... trailing   0-12 
... tied   2-1 
After 8 leading   21-0 
... trailing   0-13 
... tied   1-0 
 
Hit 0 home runs   22-9 
... 1 home run   12-6 
... 2+ home runs   7-1 
 
Opponent 0 home runs   27-9 
... 1 home run   9-3 
... 2+ HRs   5-4 
 
Made 0 errors   11-1 
... 1 error   13-7 
... 2+ errors   17-8 
 
Opp. made 0 errors   11-8 
... 1 error   6-7 
... 2+ errors   24-1 
 
Out-hit opponent   33-1 
Out-hit by opponent   6-13 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-0  1-5  0-4  2-3  3-0  3-1  6-1  4-0  1-0  21-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  5-0  4-0  6-1  4-2  6-0  2-2  3-1  1-2  2-1  6-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-3  24-3  25-2  30-0  29-1  34-1  20-0  21-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-8  7-11  6-13  6-14  9-15  3-15  0-12  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-5  10-2  10-1  5-2  2-0  3-0  2-1  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  9 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4537  21  216 
AWAY  4296  35  122 
TOTAL  8833  56  157 

 

Category Leaders

 

Batting avg 
1.  Rick Lesperance   .750     
2.  Clay Mohr   .419     
3.  Josh McMahon   .411     
4.  Chris Pile   .377     
5.  Kyle Davis   .374     
Slugging pct 
1.  Rick Lesperance   1.000     
2.  Clay Mohr   .676     
3.  Kyle Davis   .619     
4.  Chris Pile   .584     
5.  Thomas Lyons   .561     
On base pct 
1.  Rick Lesperance   .750     
2.  Cole Davis   .479     
3.  Josh McMahon   .478     
4.  Clay Mohr   .476     
5.  Will Cote   .471     
Runs scored 
1.  Luis Saenz   56     
2.  Josh McMahon   50     
3.  AJ Alexander   44     
4.  Thomas King   41     
5.  Kyle Davis   37     
Hits 
1.  Josh McMahon   72     
2.  Luis Saenz   65     
3.  AJ Alexander   62     
4.  Kyle Davis   55     
5.  Thomas King   48     
Runs batted in 
1.  Luis Saenz   52     
2.  Kyle Davis   42     
3.  AJ Alexander   38     
4.  Josh McMahon   33     
5.  Erik Scott   29     
Doubles 
1.  Luis Saenz   16     
  AJ Alexander   16     
3.  Josh McMahon   14     
4.  Eric Maupin   13     
5.  Kyle Davis   11     
Triples 
1.  Clay Mohr   4     
2.  Erik Scott   3     
3.  7 tied at ...  2     
  
  
Home runs 
1.  Kyle Davis   7     
2.  Erik Scott   6     
3.  Eric Maupin   4     
4.  Luis Saenz   3     
  Thomas King   3     
Total bases 
1.  Luis Saenz   94     
2.  Josh McMahon   92     
3.  Kyle Davis   91     
4.  AJ Alexander   88     
5.  3 tied at ...  67     
Walks 
1.  Eric Maupin   25     
2.  Erik Scott   22     
  Thomas King   22     
4.  Josh McMahon   18     
  Luis Saenz   18     
Hit by pitch 
1.  AJ Alexander   10     
2.  Thomas King   7     
3.  Josh McMahon   6     
  Eric Maupin   6     
5.  R Ingram   5     
Sac bunts 
1.  Thomas King   9     
2.  AJ Alexander   8     
  Josh McMahon   8     
4.  Jordan Falcon   6     
5.  R Ingram   4     
Sac flies 
1.  Luis Saenz   10     
2.  Chris Pile   3     
3.  Justin Rodriguez   2     
  Kyle Davis   2     
  Josh McMahon   2     
Stolen bases 
1.  AJ Alexander   13     
2.  Clay Mohr   12     
  Josh McMahon   12     
4.  Thomas King   10     
5.  Erik Scott   9     
Caught stealing 
1.  Josh McMahon   7     
2.  Erik Scott   4     
3.  AJ Alexander   3     
  Jordan Falcon   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Josh McMahon   19     
2.  AJ Alexander   16     
3.  Erik Scott   13     
  Clay Mohr   13     
5.  2 tied at ...  10     
Stolen base pct 
1.  Thomas King   1.000     
  Eric Maupin   1.000     
  Thomas Lyons   1.000     
  Justin Rodriguez   1.000     
5.  Clay Mohr   .923     
Strikeouts 
1.  Erik Scott   39     
2.  Kyle Davis   28     
  Thomas King   28     
  Eric Maupin   28     
5.  AJ Alexander   25     
Grounded into DP 
1.  Matt Gualco   4     
2.  AJ Alexander   3     
3.  4 tied at ...  2     
  
  
Total plate appearances 
1.  Luis Saenz   217     
2.  Josh McMahon   209     
3.  AJ Alexander   203     
4.  Thomas King   195     
5.  Eric Maupin   173     
At bats 
1.  Luis Saenz   186     
2.  Josh McMahon   175     
3.  AJ Alexander   169     
4.  Thomas King   157     
5.  Kyle Davis   147     
Games played 
1.  Luis Saenz   55     
2.  Thomas King   53     
  Josh McMahon   53     
4.  Jordan Falcon   48     
5.  AJ Alexander   47     
Game starts 
1.  Josh McMahon   51     
2.  Thomas King   50     
3.  Luis Saenz   49     
4.  AJ Alexander   44     
5.  Eric Maupin   42     
Games as sub 
1.  Jordan Chavez   23     
2.  Thomas Lyons   19     
  Jarod Jamerson   19     
4.  Jordan Falcon   18     
  Thomas Valenza   18     

Earned run avg 
1.  Josh McMahon   0.00     
  Thomas King   0.00     
3.  Matt Gualco   3.88     
4.  Oscar Almeida   3.97     
5.  Nicasio Gonzalez   4.41     
Opposing bat avg 
1.  Josh McMahon   .000     
2.  Mike McDermott   .233     
3.  Matt Gualco   .242     
4.  Thomas King   .250     
5.  Nicasio Gonzalez   .262     
Won-loss pct 
1.  Oscar Almeida   1.000     
  Richard Sandoval   1.000     
  Nicasio Gonzalez   1.000     
  Cachot Duncan   1.000     
5.  Jason Sirak   .875     
Wins 
1.  Jason Sirak   7     
  Chris Prokupek   7     
3.  Ray Torres   5     
  Matt Gualco   5     
5.  2 tied at ...  4     
Losses 
1.  Chris Prokupek   5     
2.  Ray Torres   3     
  Matt Gualco   3     
4.  Greg Fowler   2     
5.  3 tied at ...  1     
Saves 
1.  Oscar Almeida   14     
2.  Richard Sandoval   2     
3.  5 tied at ...  1     
  
  
Innings pitched 
1.  Jason Sirak   78.0     
2.  Chris Prokupek   72.2     
3.  Ray Torres   55.1     
4.  Matt Gualco   51.0     
5.  Greg Fowler   36.1     
Batters struck out 
1.  Jason Sirak   47     
2.  Chris Prokupek   46     
3.  Greg Fowler   43     
4.  Matt Gualco   42     
5.  Ray Torres   38     
Appearances 
1.  Oscar Almeida   22     
2.  Richard Sandoval   19     
3.  Jason Sirak   17     
4.  3 tied at ...  13     
  
Games started 
1.  Chris Prokupek   13     
2.  Jason Sirak   12     
3.  Ray Torres   9     
4.  Matt Gualco   7     
5.  Greg Fowler   6     
Games finished 
1.  Oscar Almeida   19     
2.  Nicasio Gonzalez   8     
3.  Richard Sandoval   6     
4.  3 tied at ...  3     
  
Games in relief 
1.  Oscar Almeida   21     
2.  Richard Sandoval   18     
3.  Nicasio Gonzalez   13     
4.  Mike McDermott   11     
5.  2 tied at ...  9     
Wild pitches 
1.  Gavin Hite   4     
  Greg Fowler   4     
  Chris Prokupek   4     
4.  Eric Maupin   3     
