New Mexico Highlands
Cumulative Season Statistics
Overall Team Statistics
NMHU Cowboy Football
New Mexico Highlands Overall Team Statistics (as of Nov 12, 2011)
All games
TEAM STATISTICS NMHU OPP
--------------------------------------------------------
SCORING....................... 271 315
Points Per Game............. 24.6 28.6
FIRST DOWNS................... 193 223
Rushing..................... 89 70
Passing..................... 78 103
Penalty..................... 26 50
RUSHING YARDAGE............... 1862 1097
Yards gained rushing........ 2230 1662
Yards lost rushing.......... 368 565
Rushing Attempts............ 488 420
Average Per Rush............ 3.8 2.6
Average Per Game............ 169.3 99.7
TDs Rushing................. 17 18
PASSING YARDAGE............... 1953 2465
Comp-Att-Int................ 162-340-16 232-483-20
Average Per Pass............ 5.7 5.1
Average Per Catch........... 12.1 10.6
Average Per Game............ 177.5 224.1
TDs Passing................. 15 18
TOTAL OFFENSE................. 3815 3562
Total Plays................. 828 903
Average Per Play............ 4.6 3.9
Average Per Game............ 346.8 323.8
KICK RETURNS: #-Yards......... 45-1023 46-750
PUNT RETURNS: #-Yards......... 37-379 25-363
INT RETURNS: #-Yards.......... 20-385 16-370
KICK RETURN AVERAGE........... 22.7 16.3
PUNT RETURN AVERAGE........... 10.2 14.5
INT RETURN AVERAGE............ 19.2 23.1
FUMBLES-LOST.................. 32-23 15-10
PENALTIES-Yards............... 166-1534 98-911
Average Per Game............ 139.5 82.8
PUNTS-Yards................... 94-3460 88-3448
Average Per Punt............ 36.8 39.2
Net punt average............ 30.8 32.8
TIME OF POSSESSION/Game....... 28:05 32:57
3RD-DOWN Conversions.......... 46/185 44/200
3rd-Down Pct................ 25% 22%
4TH-DOWN Conversions.......... 10/28 14/30
4th-Down Pct................ 36% 47%
SACKS BY-Yards................ 41-308 20-118
MISC YARDS.................... 110 0
TOUCHDOWNS SCORED............. 38 40
FIELD GOALS-ATTEMPTS.......... 3-3 13-24
ON-SIDE KICKS................. 0-0 2-2
RED-ZONE SCORES............... (23-33) 70% (34-47) 72%
RED-ZONE TOUCHDOWNS........... (20-33) 61% (23-47) 49%
PAT-ATTEMPTS.................. (24-27) 89% (28-34) 82%
ATTENDANCE.................... 15194 9462
Games/Avg Per Game.......... 6/2532 5/1892
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
New Mexico Highlands 49 84 75 56 7 - 271
Opponents........... 78 86 57 88 6 - 315
Overall Individual Statistics
NMHU Cowboy Football
New Mexico Highlands Overall Individual Statistics (as of Nov 12, 2011)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jermaine Holmes 11 144 648 58 590 4.1 6 72 53.6
Jequerie Proctor 9 117 566 45 521 4.5 2 53 57.9
Eric Pesante 7 46 186 8 178 3.9 1 23 25.4
Harold Mobley 6 35 188 46 142 4.1 4 25 23.7
Clint Barnard 11 26 113 18 95 3.7 0 19 8.6
James Finklea 3 11 82 0 82 7.5 0 24 27.3
Kevon Williams 11 19 81 6 75 3.9 1 36 6.8
Jordan Campbell 11 13 81 6 75 5.8 3 42 6.8
Emmanuel Lewis 2 19 113 46 67 3.5 0 27 33.5
Abdul Kanneh 11 7 37 9 28 4.0 0 21 2.5
Alex Gaines 1 1 20 0 20 20.0 0 20 20.0
Tony Udley 11 1 15 0 15 15.0 0 15 1.4
Keondric Reynolds 11 24 50 38 12 0.5 0 19 1.1
DeMonte Bell 8 3 8 3 5 1.7 0 4 0.6
Stephen Trevino 7 1 1 0 1 1.0 0 1 0.1
Deandre Green 10 1 0 5 -5 -5.0 0 0 -0.5
Nick Ponce 6 18 41 49 -8 -0.4 0 15 -1.3
TEAM 6 2 0 31 -31 -15.5 0 0 -5.2
Total.......... 11 488 2230 368 1862 3.8 17 72 169.3
Opponents...... 11 420 1662 565 1097 2.6 18 77 99.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Nick Ponce 6 104.23 111-206-8 53.9 1111 8 60 185.2
Emmanuel Lewis 2 99.03 23-55-4 41.8 352 3 47 176.0
Clint Barnard 11 48.35 12-34-3 35.3 85 1 26 7.7
Harold Mobley 6 116.30 10-27-1 37.0 200 2 88 33.3
Keondric Reynolds 11 136.28 4-13-0 30.8 124 1 72 11.3
Deandre Green 10 440.20 2-2-0 100.0 81 0 42 8.1
TEAM 6 0.00 0-1-0 0.0 0 0 0 0.0
Jequerie Proctor 9 0.00 0-1-0 0.0 0 0 0 0.0
Kevon Williams 11 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 11 101.04 162-340-16 47.6 1953 15 88 177.5
Opponents...... 11 94.92 232-483-20 48.0 2465 18 75 224.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Kevon Williams 11 44 599 13.6 5 43 54.5
Jequerie Proctor 9 31 358 11.5 1 88 39.8
Deandre Green 10 29 418 14.4 5 60 41.8
Keondric Reynolds 11 29 255 8.8 2 35 23.2
Zeb White 5 8 116 14.5 1 72 23.2
Jermaine Holmes 11 8 46 5.8 0 17 4.2
DeMonte Bell 8 5 35 7.0 0 14 4.4
Andre Williams 3 3 67 22.3 0 43 22.3
Harry Desile 2 2 15 7.5 0 8 7.5
Abdul Kanneh 11 1 27 27.0 0 27 2.5
Niko Aumua 10 1 13 13.0 1 13 1.3
Eric Pesante 7 1 4 4.0 0 4 0.6
Total.......... 11 162 1953 12.1 15 88 177.5
Opponents...... 11 232 2465 10.6 18 75 224.1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Abdul Kanneh 12 166 13.8 0 31
Kevon Williams 9 58 6.4 0 23
Keondric Reynolds 8 88 11.0 0 21
Andre Williams 2 12 6.0 0 7
Soloman Kennard 2 27 13.5 0 23
Daszmen Guy 1 0 0.0 0 0
Jermaine Holmes 1 -3 -3.0 0 0
Greg Lawson 1 2 2.0 0 2
Niko Aumua 1 29 29.0 0 13
Total.......... 37 379 10.2 0 31
Opponents...... 25 363 14.5 1 83
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Soloman Kennard 3 0 0.0 0 0
Daszmen Guy 3 18 6.0 0 18
Abdul Kanneh 3 167 55.7 2 59
Cordelle Nugent 2 30 15.0 0 15
Jordan Campbell 2 20 10.0 0 17
DiAmaal Holmes 2 17 8.5 0 16
Tony Udley 2 98 49.0 1 98
Kyle Legere 1 0 0.0 0 0
TJ Norris 1 3 3.0 0 3
Niko Aumua 1 32 32.0 1 32
Total.......... 20 385 19.2 4 98
Opponents...... 16 370 23.1 2 68
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Abdul Kanneh 13 385 29.6 1 97
Jermaine Holmes 10 268 26.8 0 49
Jequerie Proctor 8 193 24.1 0 35
Kevon Williams 3 39 13.0 0 34
Keondric Reynolds 3 27 9.0 0 24
Andre Williams 3 83 27.7 0 34
Stephen Trevino 2 16 8.0 0 10
TEAM 2 0 0.0 0 0
Kyle Legere 1 12 12.0 0 12
Total.......... 45 1023 22.7 1 97
Opponents...... 46 750 16.3 0 47
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Tony Udley 1 13 13.0 0 13
Virdell Larkins 0 28 0.0 1 28
Total.......... 1 41 41.0 1 28
Opponents...... 2 24 12.0 1 15
NMHU Cowboy Football
New Mexico Highlands Overall Individual Statistics (as of Nov 12, 2011)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Kevon Williams 6 0-0 0-0 1-1 1 0-0 0 0 40
Jermaine Holmes 6 0-0 0-0 0-0 0 0-0 0 0 36
Deandre Green 5 0-0 0-0 0-0 2 0-0 0 0 34
Ernesto Guerra 0 3-3 24-27 0-0 0 0-0 0 0 33
Harold Mobley 4 0-0 0-0 0-1 0 1-4 0 0 24
Jordan Campbell 3 0-0 0-0 0-0 0 0-0 0 0 18
Jequerie Proctor 3 0-0 0-0 0-0 0 1-1 0 0 18
Abdul Kanneh 3 0-0 0-0 0-0 0 0-0 0 0 18
Niko Aumua 2 0-0 0-0 0-0 0 0-0 0 0 12
Keondric Reynolds 2 0-0 0-0 0-0 0 0-0 0 0 12
Eric Pesante 1 0-0 0-0 0-0 0 0-0 0 0 6
Zeb White 1 0-0 0-0 0-0 0 0-0 0 0 6
Virdell Larkins 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Udley 1 0-0 0-0 0-0 0 0-0 0 0 6
Emmanuel Lewis 0 0-0 0-0 1-2 0 1-2 0 0 2
Total.......... 38 3-3 24-27 2-4 3 3-7 0 0 271
Opponents...... 40 13-24 28-34 1-2 1 1-3 0 2 315
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Nick Ponce 6 224 -8 1111 1103 183.8
Jermaine Holmes 11 144 590 0 590 53.6
Jequerie Proctor 9 118 521 0 521 57.9
Emmanuel Lewis 2 74 67 352 419 209.5
Harold Mobley 6 62 142 200 342 57.0
Clint Barnard 11 60 95 85 180 16.4
Eric Pesante 7 46 178 0 178 25.4
Keondric Reynolds 11 37 12 124 136 12.4
James Finklea 3 11 82 0 82 27.3
Deandre Green 10 3 -5 81 76 7.6
Jordan Campbell 11 13 75 0 75 6.8
Kevon Williams 11 20 75 0 75 6.8
Abdul Kanneh 11 7 28 0 28 2.5
Alex Gaines 1 1 20 0 20 20.0
Tony Udley 11 1 15 0 15 1.4
DeMonte Bell 8 3 5 0 5 0.6
Stephen Trevino 7 1 1 0 1 0.1
TEAM 6 3 -31 0 -31 -5.2
Total.......... 11 828 1862 1953 3815 346.8
Opponents...... 11 903 1097 2465 3562 323.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ernesto Guerra 3-3 100.0 0-0 3-3 0-0 0-0 0-0 28 0
FG SEQUENCE New Mexico Highlands OPPONENTS
----------------------------------------------------
Eastern New Mexico - (27),32
Okla. Panhandle - -
Colorado Mines - (35),46,(26)
Colorado Mesa - (20),43,32
Western State - (32),(22),(47),39,(38),(27)
ASC (25) 37,36,47,(23)
Chadron State - (40),(36)
UNK - (18)
CSUP - 50,53
Western N.M. (28) -
FLC (26) 30
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jordan Campbell 47 1851 39.4 89 6 6 9 1
Ernesto Guerra 36 1182 32.8 48 1 3 6 2
Harold Mobley 10 375 37.5 51 3 0 4 0
Niko Aumua 1 28 28.0 28 0 0 0 0
TEAM 0 24 0.0 24 0 0 0 0
Total.......... 94 3460 36.8 89 10 9 19 3
Opponents...... 88 3448 39.2 78 9 9 32 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Ernesto Guerra 41 2295 56.0 0 4
Clint Barnard 9 400 44.4 1 0
Jordan Campbell 1 60 60.0 0 0
Total.......... 51 2755 54.0 1 4 750 38.9 31
Opponents...... 60 3509 58.5 10 2 1023 38.1 31
NMHU Cowboy Football
New Mexico Highlands Overall Individual Statistics (as of Nov 12, 2011)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jequerie Proctor 9 521 358 0 193 0 1072 119.1
Jermaine Holmes 11 590 46 -3 268 0 901 81.9
Abdul Kanneh 11 28 27 166 385 167 773 70.3
Kevon Williams 11 75 599 58 39 0 771 70.1
Deandre Green 10 -5 418 0 0 0 413 41.3
Keondric Reynolds 11 12 255 88 27 0 382 34.7
Eric Pesante 7 178 4 0 0 0 182 26.0
Andre Williams 3 0 67 12 83 0 162 54.0
Harold Mobley 6 142 0 0 0 0 142 23.7
Zeb White 5 0 116 0 0 0 116 23.2
Tony Udley 11 15 0 0 0 98 113 10.3
Jordan Campbell 11 75 0 0 0 20 95 8.6
Clint Barnard 11 95 0 0 0 0 95 8.6
James Finklea 3 82 0 0 0 0 82 27.3
Niko Aumua 10 0 13 29 0 32 74 7.4
Emmanuel Lewis 2 67 0 0 0 0 67 33.5
DeMonte Bell 8 5 35 0 0 0 40 5.0
Cordelle Nugent 11 0 0 0 0 30 30 2.7
Soloman Kennard 10 0 0 27 0 0 27 2.7
Alex Gaines 1 20 0 0 0 0 20 20.0
Daszmen Guy 11 0 0 0 0 18 18 1.6
Stephen Trevino 7 1 0 0 16 0 17 2.4
DiAmaal Holmes 11 0 0 0 0 17 17 1.5
Harry Desile 2 0 15 0 0 0 15 7.5
Kyle Legere 10 0 0 0 12 0 12 1.2
TJ Norris 11 0 0 0 0 3 3 0.3
Greg Lawson 6 0 0 2 0 0 2 0.3
Nick Ponce 6 -8 0 0 0 0 -8 -1.3
TEAM 6 -31 0 0 0 0 -31 -5.2
Total.......... 11 1862 1953 379 1023 385 5602 509.3
Opponents...... 11 1097 2465 363 750 370 5045 458.6
Overall Defensive Statistics
NMHU Cowboy Football
New Mexico Highlands Overall Defensive Statistics (as of Nov 12, 2011)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
37 Jordan Campbell 11 42 68 110 28.5-101 5-35 2-20 5 5 1-0 1 . .
58 Devin Howard 11 30 66 96 18.5-85 11-51 . 2 5 1-0 1 1 .
11 Cordelle Nugent 11 33 54 87 11.5-36 5-19 2-30 3 2 1-0 1 1 .
3 Tony Udley 11 44 30 74 8.5-31 1-6 2-98 8 1 1-13 1 . .
55 TJ Norris 11 19 30 49 12.0-68 7-44 1-3 2 1 . . . .
27 DiAmaal Holmes 11 22 26 48 2.5-6 . 2-17 3 . . . 1 .
26 Kyle Legere 10 26 21 47 5.5-16 3-9 1-0 3 2 1-0 2 . .
24 Virdell Larkins 9 20 26 46 5.0-14 1-0 . 5 3 0-28 . . .
85 John Paul 10 15 28 43 16.0-59 5-22 . 9 2 1-0 . 1 .
2 Abdul Kanneh 11 30 10 40 3.5-12 . 3-167 8 . 1-0 1 2 .
39 Daszmen Guy 11 21 13 34 1.0-4 . 3-18 7 . . 1 . .
25 Soloman Kennard 10 18 12 30 . . 3-0 9 . . . . .
12 Clint Barnard 11 13 17 30 4.5-27 6-25 . 1 . . . 1 .
8 Niko Aumua 10 10 20 30 7.5-39 5-23 1-32 1 5 1-0 . 2 .
99 Anthony Jones 6 5 18 23 5.0-20 2-10 . . . . . . .
20 Clarence White 10 8 11 19 2.5-23 2-21 . 2 . . 1 . .
10 Anthony Yarbrough 9 8 7 15 . . . . . 1-0 . . .
56 Demarcus Lattier 4 4 6 10 2.0-4 2-4 . . . . . . .
22 Kennis Lewis 7 5 5 10 . . . . . . . . .
94 Jeremy Magner 4 4 5 9 2.0-11 1-6 . . . . . . .
23 Taylor Greene 6 3 5 8 . . . 2 . 1-0 . . .
61 Nick Conlan 3 3 4 7 . . . . . . . . .
32 Greg Lawson 6 3 4 7 . . . . . . . . .
42 Call Barnard 5 . 6 6 . . . . . . . . .
TM TEAM 6 6 . 6 3.0-29 2-28 . . . . 1 . .
69 Tim Jordan-Moore 6 2 3 5 0.5-3 . . . 1 . . . .
9 Jermaine Holmes 11 2 2 4 . . . . . . . . .
21 Eric Pesante 7 4 . 4 . . . . . . . . .
1 Kevon Williams 11 2 2 4 . . . . . . . . .
51 David Padilla 7 1 3 4 . . . . . . . . .
57 Kyle Bell 4 1 2 3 1.5-6 1-5 . . . . . . .
84 DeMonte Bell 8 . 3 3 . . . . . . . . .
15 Andre Williams 3 1 1 2 . . . . . . . . .
7 Keondric Reynolds 11 1 1 2 . . . . . . . . .
44 Stephen Trevino 7 1 1 2 . . . . . . . . .
34 Bakari Davis 1 . 1 1 . . . . . . . . .
5 Deandre Green 10 1 . 1 . . . . . . . . .
43 James Finklea 3 . 1 1 . . . . . . . . .
18 Kevin Hall Jr. 2 . . . . . . 1 . . . . .
Total.......... 11 408 512 920 141-594 41-308 20-385 71 27 10-41 10 9 .
Opponents...... 11 476 410 886 102-324 20-118 16-370 38 20 21-24 20 5 2
Combined Team Statistics
NMHU Cowboy Football
New Mexico Highlands Combined Team Statistics (as of Nov 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7-0) (2-4-0) (2-3-0) (0-0-0)
CONFERENCE.......... (2-7-0) (1-4-0) (1-3-0) (0-0-0)
NON-CONFERENCE...... (2-0-0) (1-0-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 01, 2011 at Eastern New Mexico W OT 43-36 2239
Sep 10, 2011 OKLA. PANHANDLE W 60-14 3500
*Sep 17, 2011 at #20 Colorado Mines W 40-34 3209
*Sep 24, 2011 COLORADO MESA W 41-38 4500
*Oct 1, 20111 at Western State L 14-15 969
*Oct 08, 2011 ASC LOT 24-30 4500
*Oct 15, 2011 at Chadron State L 14-42 2200
*Oct 22, 2011 #13 UNK L 14-38 1246
*Oct 29, 2011 #7 CSUP L 0-37 875
*Nov 05, 2011 at Western N.M. L 18-25 845
*Nov 12, 2011 FLC L 3-6 573
TEAM STATISTICS NMHU OPP
---------------------------------------------------
FIRST DOWNS.............. 193 223
Rushing................ 89 70
Passing................ 78 103
Penalty................ 26 50
RUSHING YARDAGE.......... 1862 1097
Rushing Attempts....... 488 420
Average Per Rush....... 3.8 2.6
Average Per Game....... 169.3 99.7
TDs Rushing............ 17 18
PASSING YARDAGE.......... 1953 2465
Comp-Att-Int........... 162-340-16 232-483-20
Average Per Pass....... 5.7 5.1
Average Per Catch...... 12.1 10.6
Average Per Game....... 177.5 224.1
TDs Passing............ 15 18
TOTAL OFFENSE............ 3815 3562
Average Per Play....... 4.6 3.9
Average Per Game....... 346.8 323.8
KICK RETURNS: #-Yards.... 45-1023 46-750
PUNT RETURNS: #-Yards.... 37-379 25-363
INT RETURNS: #-Yards..... 20-385 16-370
FUMBLES-LOST............. 32-23 15-10
PENALTIES-Yards.......... 166-1534 98-911
PUNTS-AVG................ 94-36.8 88-39.2
TIME OF POSSESSION/Game.. 28:05 32:57
3RD-DOWN Conversions..... 46/185 44/200
4TH-DOWN Conversions..... 10/28 14/30
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jermaine Holmes 11 144 648 58 590 4.1 6 72 53.6
Jequerie Proctor 9 117 566 45 521 4.5 2 53 57.9
Eric Pesante 7 46 186 8 178 3.9 1 23 25.4
Harold Mobley 6 35 188 46 142 4.1 4 25 23.7
Clint Barnard 11 26 113 18 95 3.7 0 19 8.6
James Finklea 3 11 82 0 82 7.5 0 24 27.3
Kevon Williams 11 19 81 6 75 3.9 1 36 6.8
Jordan Campbell 11 13 81 6 75 5.8 3 42 6.8
Emmanuel Lewis 2 19 113 46 67 3.5 0 27 33.5
Abdul Kanneh 11 7 37 9 28 4.0 0 21 2.5
Alex Gaines 1 1 20 0 20 20.0 0 20 20.0
Tony Udley 11 1 15 0 15 15.0 0 15 1.4
Keondric Reynolds 11 24 50 38 12 0.5 0 19 1.1
DeMonte Bell 8 3 8 3 5 1.7 0 4 0.6
Stephen Trevino 7 1 1 0 1 1.0 0 1 0.1
Deandre Green 10 1 0 5 -5 -5.0 0 0 -0.5
Nick Ponce 6 18 41 49 -8 -0.4 0 15 -1.3
TEAM 6 2 0 31 -31 -15.5 0 0 -5.2
Total.......... 11 488 2230 368 1862 3.8 17 72 169.3
Opponents...... 11 420 1662 565 1097 2.6 18 77 99.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Nick Ponce 6 104.23 111-206-8 53.9 1111 8 60 185.2
Emmanuel Lewis 2 99.03 23-55-4 41.8 352 3 47 176.0
Clint Barnard 11 48.35 12-34-3 35.3 85 1 26 7.7
Harold Mobley 6 116.30 10-27-1 37.0 200 2 88 33.3
Keondric Reynolds 11 136.28 4-13-0 30.8 124 1 72 11.3
Deandre Green 10 440.20 2-2-0 100.0 81 0 42 8.1
TEAM 6 0.00 0-1-0 0.0 0 0 0 0.0
Jequerie Proctor 9 0.00 0-1-0 0.0 0 0 0 0.0
Kevon Williams 11 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 11 101.04 162-340-16 47.6 1953 15 88 177.5
Opponents...... 11 94.92 232-483-20 48.0 2465 18 75 224.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Kevon Williams 11 44 599 13.6 5 43 54.5
Jequerie Proctor 9 31 358 11.5 1 88 39.8
Deandre Green 10 29 418 14.4 5 60 41.8
Keondric Reynolds 11 29 255 8.8 2 35 23.2
Zeb White 5 8 116 14.5 1 72 23.2
Jermaine Holmes 11 8 46 5.8 0 17 4.2
DeMonte Bell 8 5 35 7.0 0 14 4.4
Andre Williams 3 3 67 22.3 0 43 22.3
Harry Desile 2 2 15 7.5 0 8 7.5
Abdul Kanneh 11 1 27 27.0 0 27 2.5
Niko Aumua 10 1 13 13.0 1 13 1.3
Eric Pesante 7 1 4 4.0 0 4 0.6
Total.......... 11 162 1953 12.1 15 88 177.5
Opponents...... 11 232 2465 10.6 18 75 224.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ernesto Guerra 3-3 100.0 0-0 3-3 0-0 0-0 0-0 28 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Kevon Williams 6 0-0 0-0 1-1 1 0-0 0 0 40
Jermaine Holmes 6 0-0 0-0 0-0 0 0-0 0 0 36
Deandre Green 5 0-0 0-0 0-0 2 0-0 0 0 34
Ernesto Guerra 0 3-3 24-27 0-0 0 0-0 0 0 33
Harold Mobley 4 0-0 0-0 0-1 0 1-4 0 0 24
Abdul Kanneh 3 0-0 0-0 0-0 0 0-0 0 0 18
Jordan Campbell 3 0-0 0-0 0-0 0 0-0 0 0 18
Jequerie Proctor 3 0-0 0-0 0-0 0 1-1 0 0 18
Keondric Reynolds 2 0-0 0-0 0-0 0 0-0 0 0 12
Niko Aumua 2 0-0 0-0 0-0 0 0-0 0 0 12
Eric Pesante 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Udley 1 0-0 0-0 0-0 0 0-0 0 0 6
Zeb White 1 0-0 0-0 0-0 0 0-0 0 0 6
Virdell Larkins 1 0-0 0-0 0-0 0 0-0 0 0 6
Emmanuel Lewis 0 0-0 0-0 1-2 0 1-2 0 0 2
Total.......... 38 3-3 24-27 2-4 3 3-7 0 0 271
Opponents...... 40 13-24 28-34 1-2 1 1-3 0 2 315
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
New Mexico Highlands 49 84 75 56 7 - 271
Opponents........... 78 86 57 88 6 - 315
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Soloman Kennard 3 0 0.0 0 0
Daszmen Guy 3 18 6.0 0 18
Abdul Kanneh 3 167 55.7 2 59
DiAmaal Holmes 2 17 8.5 0 16
Cordelle Nugent 2 30 15.0 0 15
Jordan Campbell 2 20 10.0 0 17
Tony Udley 2 98 49.0 1 98
TJ Norris 1 3 3.0 0 3
Kyle Legere 1 0 0.0 0 0
Niko Aumua 1 32 32.0 1 32
Total.......... 20 385 19.2 4 98
Opponents...... 16 370 23.1 2 68
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jordan Campbell 47 1851 39.4 89 6 6 9 1
Ernesto Guerra 36 1182 32.8 48 1 3 6 2
Harold Mobley 10 375 37.5 51 3 0 4 0
Niko Aumua 1 28 28.0 28 0 0 0 0
TEAM 0 24 0.0 24 0 0 0 0
Total.......... 94 3460 36.8 89 10 9 19 3
Opponents...... 88 3448 39.2 78 9 9 32 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Abdul Kanneh 12 166 13.8 0 31
Kevon Williams 9 58 6.4 0 23
Keondric Reynolds 8 88 11.0 0 21
Andre Williams 2 12 6.0 0 7
Soloman Kennard 2 27 13.5 0 23
Jermaine Holmes 1 -3 -3.0 0 0
Daszmen Guy 1 0 0.0 0 0
Greg Lawson 1 2 2.0 0 2
Niko Aumua 1 29 29.0 0 13
Total.......... 37 379 10.2 0 31
Opponents...... 25 363 14.5 1 83
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Abdul Kanneh 13 385 29.6 1 97
Jermaine Holmes 10 268 26.8 0 49
Jequerie Proctor 8 193 24.1 0 35
Andre Williams 3 83 27.7 0 34
Kevon Williams 3 39 13.0 0 34
Keondric Reynolds 3 27 9.0 0 24
TEAM 2 0 0.0 0 0
Stephen Trevino 2 16 8.0 0 10
Kyle Legere 1 12 12.0 0 12
Total.......... 45 1023 22.7 1 97
Opponents...... 46 750 16.3 0 47
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jequerie Proctor 9 521 358 0 193 0 1072 119.1
Jermaine Holmes 11 590 46 -3 268 0 901 81.9
Abdul Kanneh 11 28 27 166 385 167 773 70.3
Kevon Williams 11 75 599 58 39 0 771 70.1
Deandre Green 10 -5 418 0 0 0 413 41.3
Total.......... 11 1862 1953 379 1023 385 5602 509.3
Opponents...... 11 1097 2465 363 750 370 5045 458.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Nick Ponce 6 224 -8 1111 1103 183.8
Jermaine Holmes 11 144 590 0 590 53.6
Jequerie Proctor 9 118 521 0 521 57.9
Emmanuel Lewis 2 74 67 352 419 209.5
Harold Mobley 6 62 142 200 342 57.0
Total.......... 11 828 1862 1953 3815 346.8
Opponents...... 11 903 1097 2465 3562 323.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
37 Jordan Campbell 11 42 68 110 28.5-101 5-35 2-20 5 5 1-0 1 . .
58 Devin Howard 11 30 66 96 18.5-85 11-51 . 2 5 1-0 1 1 .
11 Cordelle Nugent 11 33 54 87 11.5-36 5-19 2-30 3 2 1-0 1 1 .
3 Tony Udley 11 44 30 74 8.5-31 1-6 2-98 8 1 1-13 1 . .
55 TJ Norris 11 19 30 49 12.0-68 7-44 1-3 2 1 . . . .
Total.......... 11 408 512 920 141-594 41-308 20-385 71 27 10-41 10 9 .
Opponents...... 11 476 410 886 102-324 20-118 16-370 38 20 21-24 20 5 2