Scoring Summary |
N.M. Highlands (3-5,3-3) vs. Adams State Univ. (3-5,2-4)
Date: Oct 25, 2014 Site: Alamosa, Colo. Stadium: Rex Stadium Attendance: 125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.M. Highlands | 14 | 3 | 0 | 17 | 34 |
| Adams State Univ. | 0 | 17 | 7 | 17 | 41 |
| SCORING SUMMARY | NMHU -ASU | |||
| 1st | 10:05 | NMHU | Kirt Terry-Springs 28 yd pass from Lance Orender (Zach Tapia kick) | |
| 11 plays, 92 yards, TOP 3:54 | 7 - 0 | |||
| 02:46 | NMHU | Jared Koster 30 yd interception return (Zach Tapia kick) | ||
| 14 - 0 | ||||
| 2nd | 14:49 | ASU | Krauser, K. 31 yd field goal | |
| 10 plays, 69 yards, TOP 2:53 | 14 - 3 | |||
| 11:07 | NMHU | Zach Tapia 34 yd field goal | ||
| 9 plays, 65 yards, TOP 3:23 | 17 - 3 | |||
| 09:40 | ASU | Garvin, J. 3 yd run (Krauser, K. kick) | ||
| 5 plays, 32 yards, TOP 1:16 | 17 - 10 | |||
| 01:01 | ASU | Romero, P. 30 yd pass from Hillman, A. (Krauser, K. kick) | ||
| 4 plays, 66 yards, TOP 1:55 | 17 - 17 | |||
| 3rd | 09:29 | ASU | Kauffman, J. 5 yd run (Krauser, K. kick) | |
| 11 plays, 75 yards, TOP 4:04 | 17 - 24 | |||
| 4th | 14:39 | NMHU | Vincent Venegas 1 yd run (Zach Tapia kick) | |
| 8 plays, 45 yards, TOP 2:31 | 24 - 24 | |||
| 13:22 | ASU | Carl, M. 79 yd pass from McKnight, L. (Krauser, K. kick) | ||
| 3 plays, 84 yards, TOP 1:12 | 24 - 31 | |||
| 11:35 | NMHU | Kirt Terry-Springs 66 yd pass from Lance Orender (Zach Tapia kick) | ||
| 4 plays, 71 yards, TOP 1:41 | 31 - 31 | |||
| 07:22 | NMHU | Zach Tapia 43 yd field goal | ||
| 10 plays, 49 yards, TOP 3:10 | 34 - 31 | |||
| 03:24 | ASU | Krauser, K. 30 yd field goal | ||
| 11 plays, 59 yards, TOP 3:51 | 34 - 34 | |||
| 02:20 | ASU | Holland, R. 57 yd interception return (Krauser, K. kick) | ||
| 34 - 41 | ||||
|
Kickoff time: 12:05 pm End of Game: 3:10 pm Total elapsed time: 3:05 Referee: Troy Antill Umpire: Chad Mathews Linesman: Damian Ederhoff Line judge: Dain Patterson Back judge: Ron Bollers Field judge: Scott Amerman Side judge: Dave Prather Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NMHU | ASU |
| FIRST DOWNS | 21 | 21 |
| Rushing | 7 | 9 |
| Passing | 14 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 157 | 189 |
| Rushing Attempts | 35 | 47 |
| Average Per Rush | 4.5 | 4.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 163 | 209 |
| Yards Lost Rushing | 6 | 20 |
| NET YARDS PASSING | 298 | 317 |
| Completions-Attempts-Int | 29-48-3 | 17-32-1 |
| Average Per Attempt | 6.2 | 9.9 |
| Average Per Completion | 10.3 | 18.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 455 | 506 |
| Total offense plays | 83 | 79 |
| Average Gain Per Play | 5.5 | 6.4 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 8-117 | 4-34 |
| PUNTS-YARDS | 7-333 | 5-190 |
| Average Yards Per Punt | 47.6 | 38.0 |
| Net Yards Per Punt | 39.9 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-436 | 7-431 |
| Average Yards Per Kickoff | 62.3 | 61.6 |
| Net Yards Per Kickoff | 36.0 | 37.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-10-0 | 3-34-0 |
| Average Per Return | 5.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 5-118-0 | 7-184-0 |
| Average Per Return | 23.6 | 26.3 |
| Interceptions: Number-Yds-TD | 1-30-1 | 3-85-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 38 |
| Possession Time | 29:14 | 30:46 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 6:48 | 8:12 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 5 of 17 | 6 of 17 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 2-5 |
| Field goals | 1-2 | 2-5 |
| Sacks By: Number-Yards | 1-6 | 1-6 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 2-3 | 2-3 |
| Points off turnovers | 28 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.M. Highlands-Vincent Venegas 1-0. Adams State Univ.-Algiene, S. 1-1; Garvin, J. 1-0; McKnight, L. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMHU | 1st | N08 | 13:59 | Punt | A00 | 10:05 | * | TOUCHDOWN | 11-92 | 3:54 | |
| NMHU | 1st | N43 | 08:16 | Punt | N45 | 07:26 | Punt | 3-2 | 0:50 | ||
| NMHU | 1st | N42 | 05:37 | Punt | A23 | 02:55 | Downs | 7-35 | 2:42 | ||
| NMHU | 1st | A00 | 02:46 | Interception | A00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 2nd | N18 | 14:30 | Possession | A17 | 11:07 | * | FIELD GOAL | 9-65 | 3:23 | |
| NMHU | 2nd | N21 | 09:36 | Kickoff | N28 | 08:31 | Punt | 3-7 | 1:05 | ||
| NMHU | 2nd | N20 | 04:16 | Missed FG | N24 | 02:56 | Punt | 3-4 | 1:20 | ||
| NMHU | 2nd | N27 | 00:57 | Kickoff | N30 | 00:09 | Punt | 3-3 | 0:48 | ||
| NMHU | 2nd | A42 | 00:09 | Fumble | A38 | 00:04 | Missed FG | 2-4 | 0:05 | ||
| NMHU | 3rd | N23 | 14:55 | Kickoff | N32 | 13:33 | Punt | 3-9 | 1:22 | ||
| NMHU | 3rd | N32 | 09:21 | Kickoff | N33 | 08:09 | Punt | 3-1 | 1:12 | ||
| NMHU | 3rd | N36 | 06:29 | Punt | N50 | 05:42 | Interception | 3-14 | 0:47 | ||
| NMHU | 3rd | N26 | 04:13 | Downs | N32 | 03:09 | Punt | 3-6 | 1:04 | ||
| NMHU | 3rd | A45 | 02:10 | Fumble | A00 | 14:39 | * | TOUCHDOWN | 8-45 | 2:31 | |
| NMHU | 4th | N29 | 13:16 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 4-71 | 1:41 | |
| NMHU | 4th | N25 | 10:32 | Punt | A26 | 07:22 | * | FIELD GOAL | 10-49 | 3:10 | |
| NMHU | 4th | N25 | 03:24 | Kickoff | N30 | 02:20 | Interception | 3-5 | 1:04 | ||
| NMHU | 4th | N25 | 02:20 | Kickoff | N49 | 00:50 | Interception | 8-24 | 1:30 | ||
| ASU | 1st | A29 | 15:00 | Kickoff | A36 | 13:59 | Punt | 3-7 | 1:01 | ||
| ASU | 1st | A23 | 10:00 | Kickoff | A34 | 08:16 | Punt | 5-11 | 1:44 | ||
| ASU | 1st | A26 | 07:26 | Punt | A28 | 05:37 | Punt | 3-2 | 1:49 | ||
| ASU | 1st | A23 | 02:55 | Downs | A23 | 02:46 | Interception | 1-0 | 0:09 | ||
| ASU | 1st | A17 | 02:42 | Kickoff | N14 | 14:49 | * | FIELD GOAL | 10-69 | 2:53 | |
| ASU | 2nd | N32 | 10:56 | Kickoff | N00 | 09:40 | * | TOUCHDOWN | 5-32 | 1:16 | |
| ASU | 2nd | A33 | 08:31 | Punt | N03 | 04:16 | Missed FG | 9-64 | 4:15 | ||
| ASU | 2nd | A34 | 02:56 | Punt | N00 | 01:01 | * | TOUCHDOWN | 4-66 | 1:55 | |
| ASU | 2nd | A42 | 00:00 | Punt | A42 | 00:09 | Fumble | 0-0 | 0:00 | ||
| ASU | 2nd | A07 | 00:04 | Missed FG | A07 | 00:00 | End of half | 0-0 | 0:04 | ||
| ASU | 3rd | A25 | 13:33 | Punt | N00 | 09:29 | * | TOUCHDOWN | 11-75 | 4:04 | |
| ASU | 3rd | A25 | 08:09 | Punt | A26 | 06:29 | Punt | 3-1 | 1:40 | ||
| ASU | 3rd | N34 | 05:42 | Interception | N26 | 04:13 | Downs | 5-8 | 1:29 | ||
| ASU | 3rd | A18 | 03:09 | Punt | A45 | 02:10 | Fumble | 3-27 | 0:59 | ||
| ASU | 4th | A16 | 14:34 | Kickoff | N00 | 13:22 | * | TOUCHDOWN | 3-84 | 1:12 | |
| ASU | 4th | A38 | 11:29 | Kickoff | A42 | 10:32 | Punt | 3-4 | 0:57 | ||
| ASU | 4th | A28 | 07:15 | Kickoff | N13 | 03:24 | * | FIELD GOAL | 11-59 | 3:51 | |
| ASU | 4th | N00 | 02:20 | Interception | N00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 4th | A37 | 00:50 | Interception | A30 | 00:00 | End of half | 3--7 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.M. Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 07:08 | 06:48 | 07:52 | 14:34 | 14:40 | 29:14 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/4 | 2/5 | 2/8 | 3/9 | 5/17 | ||
| Average field position | N31 | N28 | N34 | N26 | N29 | N30 | N30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 07:52 | 08:12 | 07:08 | 15:26 | 15:20 | 30:46 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/4 | 2/5 | 2/8 | 4/9 | 6/17 | ||
| Average field position | A23 | A35 | A33 | A29 | A28 | A31 | A30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A29 | 15:00 | Kickoff | A36 | 13:59 | Punt | 3-7 | 1:01 | ||
| NMHU | 1st | N08 | 13:59 | Punt | A00 | 10:05 | * | TOUCHDOWN | 11-92 | 3:54 | |
| ASU | 1st | A23 | 10:00 | Kickoff | A34 | 08:16 | Punt | 5-11 | 1:44 | ||
| NMHU | 1st | N43 | 08:16 | Punt | N45 | 07:26 | Punt | 3-2 | 0:50 | ||
| ASU | 1st | A26 | 07:26 | Punt | A28 | 05:37 | Punt | 3-2 | 1:49 | ||
| NMHU | 1st | N42 | 05:37 | Punt | A23 | 02:55 | Downs | 7-35 | 2:42 | ||
| ASU | 1st | A23 | 02:55 | Downs | A23 | 02:46 | Interception | 1-0 | 0:09 | ||
| NMHU | 1st | A00 | 02:46 | Interception | A00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 1st | A17 | 02:42 | Kickoff | N14 | 14:49 | * | FIELD GOAL | 10-69 | 2:53 | |
| NMHU | 2nd | N18 | 14:30 | Possession | A17 | 11:07 | * | FIELD GOAL | 9-65 | 3:23 | |
| ASU | 2nd | N32 | 10:56 | Kickoff | N00 | 09:40 | * | TOUCHDOWN | 5-32 | 1:16 | |
| NMHU | 2nd | N21 | 09:36 | Kickoff | N28 | 08:31 | Punt | 3-7 | 1:05 | ||
| ASU | 2nd | A33 | 08:31 | Punt | N03 | 04:16 | Missed FG | 9-64 | 4:15 | ||
| NMHU | 2nd | N20 | 04:16 | Missed FG | N24 | 02:56 | Punt | 3-4 | 1:20 | ||
| ASU | 2nd | A34 | 02:56 | Punt | N00 | 01:01 | * | TOUCHDOWN | 4-66 | 1:55 | |
| NMHU | 2nd | N27 | 00:57 | Kickoff | N30 | 00:09 | Punt | 3-3 | 0:48 | ||
| ASU | 2nd | A42 | 00:00 | Punt | A42 | 00:09 | Fumble | 0-0 | 0:00 | ||
| NMHU | 2nd | A42 | 00:09 | Fumble | A38 | 00:04 | Missed FG | 2-4 | 0:05 | ||
| ASU | 2nd | A07 | 00:04 | Missed FG | A07 | 00:00 | End of half | 0-0 | 0:04 | ||
| NMHU | 3rd | N23 | 14:55 | Kickoff | N32 | 13:33 | Punt | 3-9 | 1:22 | ||
| ASU | 3rd | A25 | 13:33 | Punt | N00 | 09:29 | * | TOUCHDOWN | 11-75 | 4:04 | |
| NMHU | 3rd | N32 | 09:21 | Kickoff | N33 | 08:09 | Punt | 3-1 | 1:12 | ||
| ASU | 3rd | A25 | 08:09 | Punt | A26 | 06:29 | Punt | 3-1 | 1:40 | ||
| NMHU | 3rd | N36 | 06:29 | Punt | N50 | 05:42 | Interception | 3-14 | 0:47 | ||
| ASU | 3rd | N34 | 05:42 | Interception | N26 | 04:13 | Downs | 5-8 | 1:29 | ||
| NMHU | 3rd | N26 | 04:13 | Downs | N32 | 03:09 | Punt | 3-6 | 1:04 | ||
| ASU | 3rd | A18 | 03:09 | Punt | A45 | 02:10 | Fumble | 3-27 | 0:59 | ||
| NMHU | 3rd | A45 | 02:10 | Fumble | A00 | 14:39 | * | TOUCHDOWN | 8-45 | 2:31 | |
| ASU | 4th | A16 | 14:34 | Kickoff | N00 | 13:22 | * | TOUCHDOWN | 3-84 | 1:12 | |
| NMHU | 4th | N29 | 13:16 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 4-71 | 1:41 | |
| ASU | 4th | A38 | 11:29 | Kickoff | A42 | 10:32 | Punt | 3-4 | 0:57 | ||
| NMHU | 4th | N25 | 10:32 | Punt | A26 | 07:22 | * | FIELD GOAL | 10-49 | 3:10 | |
| ASU | 4th | A28 | 07:15 | Kickoff | N13 | 03:24 | * | FIELD GOAL | 11-59 | 3:51 | |
| NMHU | 4th | N25 | 03:24 | Kickoff | N30 | 02:20 | Interception | 3-5 | 1:04 | ||
| ASU | 4th | N00 | 02:20 | Interception | N00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 4th | N25 | 02:20 | Kickoff | N49 | 00:50 | Interception | 8-24 | 1:30 | ||
| ASU | 4th | A37 | 00:50 | Interception | A30 | 00:00 | End of half | 3--7 | 0:50 | ||
Defensive Statistics |
| ## | N.M. Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jared Koster | 13 | 1 | 14 | 1.0/6 | . | . | 1-30 | . | . | 1.0/6 | . |
| 40 | Brandon Brown | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| TM | TEAM | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | Kirt Terry-Springs | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 31 | Eric Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Taj Mathis | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 11 | Ken Spigner | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Kennis Lewis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Christian Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 74 | Anthony Gordon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Yusuf Mohammed | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Marty Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Michael Schuhe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jack Ivers | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 8 | Don Carter | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | CJ Grice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | John Paul | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Travon Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Eugene Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Ponepate Faleofa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Larry Martinez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Jermiah Wilder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Adams State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Stevens, Co. | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 6 | Brooks, C. | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
| 13 | Holland, R. | 7 | 1 | 8 | . | . | . | 2-57 | . | . | . | . |
| 24 | Anzures, B. | 7 | . | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 10 | Reed, J. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Brandon, W. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 26 | Flowers, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Davidson, Q. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 50 | Orr, R. | 1 | 1 | 2 | 1.0/6 | . | . | 1-16 | 1 | . | 1.0/6 | . |
| 39 | Cochrane, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Reed, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Morton, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bartlett, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Reynolds, D. | 1 | . | 1 | . | . | . | . | 2 | 1 | . | . |
| 40 | Land, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Mathiason, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Regan, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Stevens, Ch. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Robbins, J. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.M. Highlands: 4-H. Smith-Mobley, 6-John Paul, 14-Zach Tapia, 15-Jimmy Victorian, 17-James Foster, 19-Patrick Carney, 20-Eugene Palmer, 24-C. Johnson, 29-Dominique Scott, 37-Peyton Lott, 38-K. Campbell, 41-Larry Martinez, 44-Yusuf Mohammed, 51-Marty Robinson, 82-Austin Jones. |
| Adams State Univ.: 7-McKnight, L., 9-Romero, P., 12-Watters, J.R., 13-Holland, R., 15-Kauffman, J., 17-Schmidt, T., 19-Edwards, D., 20-Bartlett, L., 23-Garvin, J., 25-Algiene, S., 27-Regan, J., 28-Burks, A., 29-Morton, C., 30-Carl, M., 31-Robbins, J., 33-Stevens, Ch., 39-Cochrane, D., 40-Land, J., 51-Wallace, J., 52-Farmer, A., 56-Powell, C., 72-Gomez, K., 80-Hernandez, D., 81-Krauser, K., 86-Dixon, D., 88-Trahern, A., 90-Adams, R., 99-Mataele, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.M. Highlands...... 14 3 0 17 - 34 Record: (3-5,3-3)
Adams State Univ.... 0 17 7 17 - 41 Record: (3-5,2-4)
Scoring Summary:
1st 10:05 NMHU - Kirt Terry-Springs 28 yd pass from Lance Orender (Zach Tapia kick), 11-92 3:54, NMHU 7 - ASU 0
02:46 NMHU - Jared Koster 30 yd interception return (Zach Tapia kick), , NMHU 14 - ASU 0
2nd 14:49 ASU - Krauser, K. 31 yd field goal, 10-69 2:53, NMHU 14 - ASU 3
11:07 NMHU - Zach Tapia 34 yd field goal, 9-65 3:23, NMHU 17 - ASU 3
09:40 ASU - Garvin, J. 3 yd run (Krauser, K. kick), 5-32 1:16, NMHU 17 - ASU 10
01:01 ASU - Romero, P. 30 yd pass from Hillman, A. (Krauser, K. kick), 4-66 1:55, NMHU 17 - ASU 17
3rd 09:29 ASU - Kauffman, J. 5 yd run (Krauser, K. kick), 11-75 4:04, NMHU 17 - ASU 24
4th 14:39 NMHU - Vincent Venegas 1 yd run (Zach Tapia kick), 8-45 2:31, NMHU 24 - ASU 24
13:22 ASU - Carl, M. 79 yd pass from McKnight, L. (Krauser, K. kick), 3-84 1:12, NMHU 24 - ASU 31
11:35 NMHU - Kirt Terry-Springs 66 yd pass from Lance Orender (Zach Tapia kick), 4-71 1:41, NMHU 31 - ASU 31
07:22 NMHU - Zach Tapia 43 yd field goal, 10-49 3:10, NMHU 34 - ASU 31
03:24 ASU - Krauser, K. 30 yd field goal, 11-59 3:51, NMHU 34 - ASU 34
02:20 ASU - Holland, R. 57 yd interception return (Krauser, K. kick), , NMHU 34 - ASU 41
NMHU ASU
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 35-157 47-189
PASSING YDS (NET)............. 298 317
Passes Att-Comp-Int........... 48-29-3 32-17-1
TOTAL OFFENSE PLAYS-YARDS..... 83-455 79-506
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 3-34
Kickoff Returns-Yards......... 5-118 7-184
Interception Returns-Yards.... 1-30 3-85
Punts (Number-Avg)............ 7-47.6 5-38.0
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 8-117 4-34
Possession Time............... 29:14 30:46
Third-Down Conversions........ 5 of 17 6 of 17
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-6 1-6
RUSHING: N.M. Highlands-Vincent Venegas 21-99; Khadeem Campbell 8-31;
Lance Orender 5-27; Eugene Palmer 1-0. Adams State Univ.-Garvin, J. 21-86;
Hillman, A. 9-52; McKnight, L. 8-18; Carl, M. 3-18; Kauffman, J. 2-9; Watters,
J.R. 1-5; Diercks, N. 3-1.
PASSING: N.M. Highlands-Lance Orender 29-48-3-298. Adams State
Univ.-Hillman, A. 11-20-1-180; McKnight, L. 5-11-0-123; Schmidt, T. 1-1-0-14.
RECEIVING: N.M. Highlands-Tyler Slavin 8-73; Travon Payne 8-51; Kirt
Terry-Springs 7-116; Harold Smith-Mobley 3-50; Vincent Venegas 2-4; CJ Grice
1-4. Adams State Univ.-Carl, M. 2-79; McCullum, D. 2-69; Romero, P. 2-52;
Conner, B. 2-24; Edwards, D. 2-17; Watters, J.R. 1-37; Hillman, A. 1-14;
Algiene, S. 1-12; Schmidt, T. 1-11; Kauffman, J. 1-2; Hernandez, D. 1-1; Garvin,
J. 1-minus 1.
INTERCEPTIONS: N.M. Highlands-Jared Koster 1-30. Adams State
Univ.-Holland, R. 1-57; Orr, R. 1-16; Reed, J. 1-12.
FUMBLES: N.M. Highlands-Vincent Venegas 1-0. Adams State Univ.-Garvin, J.
1-0; Algiene, S. 1-1; McKnight, L. 1-1.
Stadium: Rex Stadium Attendance: 125
Kickoff time: 12:05 pm End of Game: 3:10 pm Total elapsed time: 3:05
Officials: Referee: Troy Antill; Umpire: Chad Mathews; Linesman: Damian Ederhoff;
Line judge: Dain Patterson; Back judge: Ron Bollers; Field judge: Scott Amerman;
Side judge: Dave Prather;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Nmhu | 1-10 | at Nmhu35 | Start of 1st quarter, clock 15:00. |
| Zach Tapia kickoff 64 yards to the ASU1, Algiene, S. return 28 yards to the ASU29 (K Terry-Springs). | |||
| Asu | 1-10 | at Asu29 | Hillman, A. pass incomplete to Romero, P., dropped pass. |
| Asu | 2-10 | at Asu29 | Hillman, A. rush for 7 yards to the ASU36 (Brandon Brown). |
| Asu | 3-3 | at Asu36 | Hillman, A. pass incomplete to Algiene, S., dropped pass. |
| Asu | 4-3 | at Asu36 | Krauser, K. punt 56 yards to the NMHU8, downed. |
| Drive: 3 plays, 7 yards, TOP 01:01 | |||
| Nmhu | 1-10 | at Nmhu08 | N.M. HIGHLANDS drive start at 13:59. |
| Nmhu | 1-10 | at Nmhu08 | V. Venegas rush for 7 yards to the NMHU15 (TEAM). |
| Nmhu | 2-3 | at Nmhu15 | Lance Orender pass incomplete to John Paul. |
| Nmhu | 3-3 | at Nmhu15 | Lance Orender pass complete to Tyler Slavin for 10 yards to the NMHU25, 1ST DOWN NMHU (Holland, R.). |
| Nmhu | 1-10 | at Nmhu25 | V. Venegas rush for 7 yards to the NMHU32 (Holland, R.;Brandon, W.). |
| Nmhu | 2-3 | at Nmhu32 | V. Venegas rush for 11 yards to the NMHU43, 1ST DOWN NMHU (Brooks, C.). |
| Nmhu | 1-10 | at Nmhu43 | Lance Orender rush for 1 yard to the NMHU44 (Brandon, W.). |
| Nmhu | 2-9 | at Nmhu44 | Lance Orender pass complete to Travon Payne for 5 yards to the NMHU49 (Brooks, C.). |
| Nmhu | 3-4 | at Nmhu49 | Lance Orender pass complete to Tyler Slavin for 12 yards to the ASU39, 1ST DOWN NMHU. |
| Nmhu | 1-10 | at Asu39 | Lance Orender pass complete to K Terry-Springs for 4 yards to the ASU35 (Reynolds, D.). |
| Nmhu | 2-6 | at Asu35 | V. Venegas rush for 7 yards to the ASU28, 1ST DOWN NMHU (Stevens, Co.;Brandon, W.). |
