| #13 Tanner Wright | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 13, 2014 | at Northern Arizona | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-13-0 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27, 2014 | at Fort Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | at Colorado Mesa | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10-16-0 | 119 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 08, 2014 | at Black Hills State | 5 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 13-18-0 | 97 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Nov 15, 2014 | at CSU-Pueblo | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13-1 | 62 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Totals | 10 | -30 | 0 | 1 | 0 | 0 | 0 | 0 | 40-60-1 | 325 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | |
|
Games played: 5 Avg per rush: -3.0 Pass efficiency: 130.83 All purpose avg/game: -6.0 Total offense avg/gm: 59.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 13, 2014 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Fort Lewis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at Colorado Mesa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |