#14 Zach Tapia
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  EASTERN N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Fort Lewis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Colorado Mesa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  WESTERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Adams State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  EASTERN N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 20, 2014  WESTERN NEW MEXICO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Sep 27, 2014  at Fort Lewis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 04, 2014  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 11, 2014  at Colorado Mesa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 18, 2014  WESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  16 
Oct 25, 2014  at Adams State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 1, 2014   CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 08, 2014  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 15, 2014  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-44  0  0  0  -  75 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  EASTERN N.M.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  175  58.3  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  1-1  21  0  8  515  64.4  3  0 
Sep 27, 2014  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  1-1  24  0  8  506  63.2  2  1 
Oct 04, 2014  COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  386  64.3  3  0 
Oct 11, 2014  at Colorado Mesa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  164  54.7  1  0 
Oct 18, 2014  WESTERN ST.  0  0  0.0  0  0  0  0  0  0  4-4  46  0  9  553  61.4  2  0 
Oct 25, 2014  at Adams State Univ.  0  0  0.0  0  0  0  0  0  0  2-3  43  1  7  436  62.3  0  0 
Nov 1, 2014   CHADRON STATE  0  0  0.0  0  0  0  0  0  0  1-1  30  0  7  442  63.1  3  0 
Nov 08, 2014  at Black Hills State  0  0  0.0  0  0  0  0  0  0  2-2  47  0  6  352  58.7  2  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  68  68.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-13  47  1  58  3597  62.0  16  1