#19 Patrick Carney
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  EASTERN N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Colorado Mesa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  WESTERN ST.  1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
Oct 25, 2014  at Adams State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 

Games played: 10
Avg per rush: -9.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  EASTERN N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at Northern Arizona  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Sep 20, 2014  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Colorado Mesa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  WESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Adams State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2014   CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Black Hills State  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  EASTERN N.M.  10  440  44.0  65  0  1  5  3  4  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Northern Arizona  8  372  46.5  60  2  1  2  3  5  1-1  33  0  5  256  51.2  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  4  211  52.8  67  0  2  0  3  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  COLORADO MINES  3  141  47.0  50  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Colorado Mesa  4  193  48.2  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  WESTERN ST.  4  174  43.5  47  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Adams State Univ.  7  333  47.6  57  0  1  3  4  1  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   CHADRON STATE  3  113  37.7  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Black Hills State  7  316  45.1  55  1  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at CSU-Pueblo  6  275  45.8  60  1  0  0  2  2  0-0  0  0  4  208  52.0  0  0 
Totals     56  2568  45.9  67  5  5  13  20  17  1-1  33  0  9  464  51.6  0  0