#7 Lance Orender
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  EASTERN N.M.  5  15  0  9  0  0  0  0  35-56-2  415  3  81  0  0  0  0  0  0  0  0  15 
Sep 13, 2014  at Northern Arizona  2  -11  0  0  0  0  0  0  24-44-0  336  3  40  0  0  0  0  0  0  0  0  -11 
Sep 20, 2014  WESTERN NEW MEXICO  2  9  0  5  0  0  0  0  56-78-0  620  8  51  0  0  0  0  0  0  0  0  9 
Sep 27, 2014  at Fort Lewis  1  -5  0  0  0  0  0  0  42-54-1  538  6  39  0  0  0  0  0  0  0  0  -5 
Oct 04, 2014  COLORADO MINES  3  -28  0  0  0  0  0  0  50-74-3  559  5  66  0  0  0  0  0  0  0  0  -28 
Oct 11, 2014  at Colorado Mesa  1  -10  0  0  0  0  0  0  21-35-5  155  0  19  0  0  0  0  0  0  0  0  -10 
Oct 18, 2014  WESTERN ST.  4  -5  0  9  0  0  0  0  41-58-2  405  4  26  0  0  0  0  0  0  0  0  -5 
Oct 25, 2014  at Adams State Univ.  5  27  0  18  0  0  0  0  29-48-3  298  2  66  0  0  0  0  0  0  0  0  27 
Nov 1, 2014   CHADRON STATE  8  19  1  12  0  0  0  0  29-49-1  369  2  51  0  0  0  0  0  0  0  0  19 
Nov 08, 2014  at Black Hills State  4  -9  0  3  0  0  0  0  12-21-1  159  1  74  0  0  0  0  0  0  0  0  -9 
Nov 15, 2014  at CSU-Pueblo  1  -8  0  0  0  0  0  0  14-24-2  94  0  21  0  0  0  0  0  0  0  0  -8 
Totals     36  -6  1  18  0  0  0  0  353-541-20  3948  34  81  0  0  0  0  0  0  0  0  -6 

Games played: 11
Avg per rush: -0.2
Pass efficiency: 139.90
All purpose avg/game: -0.5
Total offense avg/gm: 358.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  EASTERN N.M.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Fort Lewis  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Colorado Mesa  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  WESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Adams State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2014   CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 08, 2014  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  EASTERN N.M.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  1  55  55.0  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Colorado Mesa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  WESTERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Adams State Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   CHADRON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Black Hills State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at CSU-Pueblo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  55  55.0  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0