|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | f | 3-6 | 2-3 | 3-4 | 0-4 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 18 |
| 31 | Midaugas Markevicius | f | 5-13 | 1-7 | 2-2 | 0-2 | 2 | 2 | 13 | 0 | 2 | 1 | 1 | 26 |
| 44 | Chris Dunn | f | 4-12 | 0-0 | 6-6 | 2-8 | 10 | 3 | 14 | 2 | 0 | 4 | 1 | 30 |
| 05 | Rashad Peterson | g | 3-5 | 0-2 | 2-3 | 3-6 | 9 | 0 | 8 | 4 | 1 | 1 | 3 | 31 |
| 25 | Roman Andrade | g | 4-13 | 1-6 | 5-7 | 1-1 | 2 | 3 | 14 | 2 | 8 | 0 | 1 | 35 |
| 04 | Justin Mayo Montoya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 10 | David Omaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mike Moody | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| 13 | Kelvin Franklin | - | 5-10 | 0-4 | 2-3 | 1-2 | 3 | 2 | 12 | 2 | 3 | 0 | 4 | 23 |
| 33 | Ledreece Smith | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 4-23 | 22-27 | 12-30 | 42 | 19 | 76 | 13 | 16 | 8 | 12 | 200 | |
| 39.7% | 17.4% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-15 | 6-7 | |||||||||||
| 31.3% | 13.3% | 85.7% | ||||||||||||
| 2nd Half: | 15-31 | 2-8 | 16-20 | |||||||||||
| 48.4% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Andy Garland | f | 4-10 | 2-4 | 0-0 | 3-9 | 12 | 1 | 10 | 1 | 2 | 0 | 0 | 28 |
| 51 | Chris Medina | f | 7-17 | 4-8 | 3-4 | 1-8 | 9 | 3 | 21 | 2 | 3 | 1 | 1 | 31 |
| 32 | Chase Godecke | c | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 18 |
| 04 | Casey Rogers | g | 2-9 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 4 | 3 | 1 | 2 | 23 |
| 22 | Sam Cartmell | g | 1-5 | 1-1 | 1-2 | 0-2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 21 |
| 01 | Jordan Reyes | - | 0-6 | 0-2 | 5-7 | 1-2 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 18 |
| 10 | Ben Cutler | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 20 |
| 11 | Daniel Pearson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| 34 | Travis Vanderwaal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 42 | Brett Hornung | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | James MacIntyre | - | 1-5 | 0-2 | 2-2 | 3-3 | 6 | 4 | 4 | 0 | 2 | 1 | 1 | 24 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 19-63 | 10-23 | 12-17 | 18-30 | 48 | 25 | 60 | 11 | 22 | 4 | 7 | 200 | |
| 30.2% | 43.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-11 | 5-9 | |||||||||||
| 40.0% | 54.5% | 55.6% | ||||||||||||
| 2nd Half: | 7-33 | 4-12 | 7-8 | |||||||||||
| 21.2% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 28 | 48 | 76 | Record: (7-3) |
| Carroll College (MT) | 35 | 25 | 60 | Record: (7-5) |
|
Officials: Keith Abeyta, Micha Paldino, Warren Smith
Technical fouls: New Mexico Highlands-None. Carroll College (MT)-TEAM. Attendance: 62 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | f | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 31 | Midaugas Markevicius | f | 4-8 | 1-4 | 2-2 | 0-0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 14 |
| 44 | Chris Dunn | f | 2-6 | 0-0 | 2-2 | 2-4 | 6 | 0 | 6 | 1 | 0 | 2 | 1 | 12 |
| 05 | Rashad Peterson | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 16 |
| 25 | Roman Andrade | g | 1-8 | 1-5 | 0-1 | 1-1 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 17 |
| 04 | Justin Mayo Montoya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 | David Omaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mike Moody | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 13 | Kelvin Franklin | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| 33 | Ledreece Smith | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-32 | 2-15 | 6-7 | 6-12 | 18 | 11 | 28 | 5 | 8 | 4 | 4 | 100 | |
| 31.3% | 13.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-15 | 6-7 | |||||||||||
| 31.3% | 13.3% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Andy Garland | f | 3-7 | 1-2 | 0-0 | 2-7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
| 51 | Chris Medina | f | 5-9 | 3-4 | 3-4 | 1-2 | 3 | 0 | 16 | 2 | 1 | 1 | 1 | 16 |
| 32 | Chase Godecke | c | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
| 04 | Casey Rogers | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 22 | Sam Cartmell | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 9 |
| 01 | Jordan Reyes | - | 0-3 | 0-2 | 1-3 | 1-2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| 10 | Ben Cutler | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 12 |
| 11 | Daniel Pearson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 34 | Travis Vanderwaal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Brett Hornung | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | James MacIntyre | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-30 | 6-11 | 5-9 | 9-17 | 26 | 8 | 35 | 7 | 11 | 1 | 4 | 100 | |
| 40.0% | 54.5% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-11 | 5-9 | |||||||||||
| 40.0% | 54.5% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| New Mexico Highlands | 28 | 28 | Record: (7-3) |
| Carroll College (MT) | 35 | 35 | Record: (7-5) |
|
Officials: Keith Abeyta, Micha Paldino, Warren Smith
Technical fouls: New Mexico Highlands-None. Carroll College (MT)-None. Attendance: 62 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | f | 2-4 | 2-2 | 1-2 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
| 31 | Midaugas Markevicius | f | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 12 |
| 44 | Chris Dunn | f | 2-6 | 0-0 | 4-4 | 0-4 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 18 |
| 05 | Rashad Peterson | g | 3-3 | 0-0 | 2-3 | 2-4 | 6 | 0 | 8 | 3 | 0 | 0 | 3 | 15 |
| 25 | Roman Andrade | g | 3-5 | 0-1 | 5-6 | 0-0 | 0 | 1 | 11 | 1 | 4 | 0 | 1 | 18 |
| 04 | Justin Mayo Montoya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | David Omaghan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Mike Moody | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 13 | Kelvin Franklin | - | 3-6 | 0-2 | 2-3 | 1-1 | 2 | 1 | 8 | 2 | 1 | 0 | 4 | 12 |
| 33 | Ledreece Smith | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-31 | 2-8 | 16-20 | 6-18 | 24 | 8 | 48 | 8 | 8 | 4 | 8 | 100 | |
| 48.4% | 25.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-31 | 2-8 | 16-20 | |||||||||||
| 48.4% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Andy Garland | f | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 11 |
| 51 | Chris Medina | f | 2-8 | 1-4 | 0-0 | 0-6 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 15 |
| 32 | Chase Godecke | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Casey Rogers | g | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 2 | 1 | 2 | 14 |
| 22 | Sam Cartmell | g | 1-4 | 1-1 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| 01 | Jordan Reyes | - | 0-3 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 10 | Ben Cutler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | Daniel Pearson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 34 | Travis Vanderwaal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Brett Hornung | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | James MacIntyre | - | 1-4 | 0-2 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 7-33 | 4-12 | 7-8 | 9-13 | 22 | 17 | 25 | 4 | 11 | 3 | 3 | 100 | |
| 21.2% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-33 | 4-12 | 7-8 | |||||||||||
| 21.2% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 28 | 48 | 76 | Record: (7-3) |
| Carroll College (MT) | 35 | 25 | 60 | Record: (7-5) |
|
Officials: Keith Abeyta, Micha Paldino, Warren Smith
Technical fouls: New Mexico Highlands-None. Carroll College (MT)-TEAM. Attendance: 62 |