New Mexico Highlands vs RUMBB (02/18/11 at Denver, CO (Regis Fieldhouse))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

New Mexico Highlands vs RUMBB
02/18/11 7:00 PM at Denver, CO (Regis Fieldhouse)

New Mexico Highlands 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Thomas Manzano  *  4-8  2-3  0-0  1-2  3  2  10  2  2  0  0  25 
11  Chris Newsome  *  3-4  0-0  1-3  0-4  4  3  7  3  2  0  0  22 
12  Derek Freeman  *  3-5  0-0  2-2  2-1  3  2  8  0  1  1  0  14 
25  Momcilo Latinovic  *  4-7  2-3  0-0  2-9  11  2  10  1  2  1  1  24 
31  M. Markevicius  *  5-11  2-5  5-6  2-2  4  2  17  1  2  0  0  23 
01  Ledreece Smith  -  1-3  0-0  0-2  0-3  3  4  2  1  1  1  3  16 
02  Mike Moody  -  2-4  0-0  1-4  2-2  4  2  5  1  0  0  2  18 
04  Justin Mayo Montoya  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  7 
05  Ryan Daniels  -  1-1  0-0  0-1  0-1  1  1  2  0  0  0  0  13 
13  Fred Banks  -  0-0  0-0  4-8  0-1  1  0  4  0  1  0  0  7 
22  Ryan Gonzales  -  2-5  2-5  4-6  0-3  3  2  10  0  1  0  1  18 
32  Matthew Brito  -  1-1  0-0  2-2  0-0  0  0  4  0  1  0  0  5 
45  Marquis Whitt  -  0-1  0-0  0-0  1-3  4  3  0  1  1  1  0  8 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  26-50  8-16  19-34  11-32  43  25  79  11  15  4  7  200 
52.0%  50.0%  55.9% 
Team summary: FG 3FG FT
1st Half:  12-27  4-8  9-12 
44.4%  50.0%  75.0% 
2nd Half:  14-23  4-8  10-22 
60.9%  50.0%  45.5% 

RUMBB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lance Korell  *  3-9  1-6  0-1  0-1  1  3  7  2  2  1  1  23 
02  Chris Johansen  *  3-10  0-0  5-9  1-5  6  2  11  2  1  0  1  34 
04  Jon Conley  *  6-15  0-0  3-6  6-3  9  1  15  1  1  0  3  24 
12  Stevie Ledesma  *  2-3  1-2  1-2  0-0  0  3  6  3  2  0  0  31 
22  Curtis Mitchell  *  7-18  2-7  4-5  0-1  1  3  20  0  0  0  1  38 
13  Blake Bales  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  4 
15  Greg Lee  -  1-1  0-0  0-0  0-1  1  3  2  0  1  0  0  6 
23  Myron Sanders  -  0-2  0-0  2-2  1-5  6  4  2  1  0  0  2  22 
24  Kaelan Brennan  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
32  Slobodan Jovanovic  -  0-3  0-0  3-4  1-0  1  3  3  0  0  1  2  16 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  23-62  4-15  18-29  11-21  32  22  68  9  9  2  10  200 
37.1%  26.7%  62.1% 
Team summary: FG 3FG FT
1st Half:  9-34  0-5  4-8 
26.5%  0.0%  50.0% 
2nd Half:  14-28  4-10  14-21 
50.0%  40.0%  66.7% 

Score by Periods  1st   2nd   Total   
New Mexico Highlands   37  42  79  Record: (18-6, 14-6 RMAC) 
RUMBB   22  46  68  Record: (6-18, 3-17 RMAC) 

Officials: Rick Emerson, Warren Smith, Nate Melson
Technical fouls: New Mexico Highlands-TEAM. RUMBB-None.
Attendance: 355


 

Box Score -- 1st Half

 

New Mexico Highlands vs RUMBB
02/18/11 7:00 PM at Denver, CO (Regis Fieldhouse)

New Mexico Highlands 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Thomas Manzano  *  1-3  0-0  0-0  1-0  1  1  2  2  0  0  0  13 
11  Chris Newsome  *  1-2  0-0  1-2  0-3  3  1  3  3  1  0  0  11 
12  Derek Freeman  *  1-3  0-0  0-0  1-1  2  1  2  0  1  1  0  8 
25  Momcilo Latinovic  *  2-3  1-2  0-0  0-5  5  1  5  0  2  1  0  15 
31  M. Markevicius  *  5-9  2-3  4-4  1-2  3  1  16  1  2  0  0  13 
01  Ledreece Smith  -  1-2  0-0  0-0  0-0  0  1  2  1  0  1  1  5 
02  Mike Moody  -  0-2  0-0  1-2  1-2  3  0  1  0  0  0  2  10 
04  Justin Mayo Montoya  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
05  Ryan Daniels  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  7 
13  Fred Banks  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
22  Ryan Gonzales  -  1-3  1-3  3-4  0-2  2  1  6  0  0  0  1  8 
32  Matthew Brito  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
45  Marquis Whitt  -  0-0  0-0  0-0  0-2  2  1  0  0  1  1  0  2 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  12-27  4-8  9-12  5-18  23  10  37  7  8  4  4  100 
44.4%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  12-27  4-8  9-12 
44.4%  50.0%  75.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

RUMBB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lance Korell  *  0-1  0-1  0-0  0-0  0  1  0  1  2  1  0  8 
02  Chris Johansen  *  0-3  0-0  0-2  0-3  3  0  0  1  1  0  1  14 
04  Jon Conley  *  6-13  0-0  1-2  4-1  5  1  13  0  1  0  2  16 
12  Stevie Ledesma  *  1-2  0-1  0-0  0-0  0  2  2  1  0  0  0  11 
22  Curtis Mitchell  *  1-9  0-3  1-2  0-1  1  2  3  0  0  0  0  18 
13  Blake Bales  -  0-0  0-0  0-0  0-0  0  0  0  0  2  0  0  4 
15  Greg Lee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Myron Sanders  -  0-2  0-0  0-0  1-4  5  2  0  1  0  0  1  17 
24  Kaelan Brennan  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
32  Slobodan Jovanovic  -  0-3  0-0  2-2  1-0  1  1  2  0  0  1  1  10 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  9-34  0-5  4-8  8-12  20  9  22  4  6  2  5  100 
26.5%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  9-34  0-5  4-8 
26.5%  0.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
New Mexico Highlands   37  37  Record: (18-6, 14-6 RMAC) 
RUMBB   22  22  Record: (6-18, 3-17 RMAC) 

Officials: Rick Emerson, Warren Smith, Nate Melson
Technical fouls: New Mexico Highlands-TEAM. RUMBB-None.
Attendance: 355


 

Box Score -- 2nd Half

 

New Mexico Highlands vs RUMBB
02/18/11 7:00 PM at Denver, CO (Regis Fieldhouse)

New Mexico Highlands 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Thomas Manzano  *  3-5  2-3  0-0  0-2  2  1  8  0  2  0  0  12 
11  Chris Newsome  *  2-2  0-0  0-1  0-1  1  2  4  0  1  0  0  11 
12  Derek Freeman  *  2-2  0-0  2-2  1-0  1  1  6  0  0  0  0  6 
25  Momcilo Latinovic  *  2-4  1-1  0-0  2-4  6  1  5  1  0  0  1  9 
31  M. Markevicius  *  0-2  0-2  1-2  1-0  1  1  1  0  0  0  0  10 
01  Ledreece Smith  -  0-1  0-0  0-2  0-3  3  3  0  0  1  0  2  11 
02  Mike Moody  -  2-2  0-0  0-2  1-0  1  2  4  1  0  0  0  8 
04  Justin Mayo Montoya  -  0-0  0-0  0-0  0-0  0  1  0  1  0  0  0  4 
05  Ryan Daniels  -  1-1  0-0  0-1  0-1  1  0  2  0  0  0  0  6 
13  Fred Banks  -  0-0  0-0  4-8  0-1  1  0  4  0  1  0  0  4 
22  Ryan Gonzales  -  1-2  1-2  1-2  0-1  1  1  4  0  1  0  0  10 
32  Matthew Brito  -  1-1  0-0  2-2  0-0  0  0  4  0  0  0  0  3 
45  Marquis Whitt  -  0-1  0-0  0-0  1-1  2  2  0  1  0  0  0  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  14-23  4-8  10-22  6-14  20  15  42  4  7  0  3  100 
60.9%  50.0%  45.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-23  4-8  10-22 
60.9%  50.0%  45.5% 

RUMBB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lance Korell  *  3-8  1-5  0-1  0-1  1  2  7  1  0  0  1  15 
02  Chris Johansen  *  3-7  0-0  5-7  1-2  3  2  11  1  0  0  0  20 
04  Jon Conley  *  0-2  0-0  2-4  2-2  4  0  2  1  0  0  1  8 
12  Stevie Ledesma  *  1-1  1-1  1-2  0-0  0  1  4  2  2  0  0  20 
22  Curtis Mitchell  *  6-9  2-4  3-3  0-0  0  1  17  0  0  0  1  20 
13  Blake Bales  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Greg Lee  -  1-1  0-0  0-0  0-1  1  3  2  0  1  0  0  6 
23  Myron Sanders  -  0-0  0-0  2-2  0-1  1  2  2  0  0  0  1  5 
24  Kaelan Brennan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Slobodan Jovanovic  -  0-0  0-0  1-2  0-0  0  2  1  0  0  0  1  6 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  14-28  4-10  14-21  3-9  12  13  46  5  3  0  5  100 
50.0%  40.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-28  4-10  14-21 
50.0%  40.0%  66.7% 

Score by Periods  1st   2nd   Total   
New Mexico Highlands   37  42  79  Record: (18-6, 14-6 RMAC) 
RUMBB   22  46  68  Record: (6-18, 3-17 RMAC) 

Officials: Rick Emerson, Warren Smith, Nate Melson
Technical fouls: New Mexico Highlands-None. RUMBB-None.
Attendance: 355