|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marissa Magalei | g | 3-9 | 0-2 | 2-2 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 22 |
| 10 | Sienna Harbin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Whitley Coca | g | 4-9 | 0-0 | 1-2 | 1-5 | 6 | 4 | 9 | 1 | 1 | 0 | 2 | 29 |
| 20 | Katie Gannon | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5 |
| 21 | Trish Simpson | - | 1-3 | 0-0 | 4-4 | 3-0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 14 |
| 23 | Chanae Esquibel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Whitney Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Alyssa Lopez | g | 1-8 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 25 |
| 32 | Briana Gholston | * | 5-10 | 0-0 | 2-6 | 3-2 | 5 | 3 | 12 | 3 | 3 | 0 | 4 | 22 |
| 33 | Ashley Godfrey | - | 1-4 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22 |
| 41 | China Smith | * | 4-8 | 0-0 | 0-3 | 3-1 | 4 | 2 | 8 | 1 | 2 | 1 | 3 | 13 |
| 42 | Taylor Ealey | - | 2-3 | 0-0 | 1-1 | 2-0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4 |
| 44 | Domonique Rivera | - | 8-13 | 0-0 | 4-6 | 3-7 | 10 | 0 | 20 | 1 | 2 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-72 | 2-7 | 17-28 | 21-25 | 46 | 16 | 81 | 8 | 14 | 1 | 12 | 199 | |
| 43.1% | 28.6% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 2-4 | 6-9 | |||||||||||
| 48.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-35 | 0-3 | 11-19 | |||||||||||
| 37.1% | 0.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Neal, Samantha | g | 3-9 | 1-5 | 3-4 | 0-0 | 0 | 3 | 10 | 2 | 4 | 0 | 0 | 25 |
| 02 | Huber, Victoria | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 05 | Shirley, Kourtney | g | 4-10 | 0-3 | 6-9 | 0-2 | 2 | 1 | 14 | 2 | 5 | 0 | 1 | 34 |
| 11 | Kesterson, Holly | f | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 23 |
| 13 | Engeln, Ashley | - | 5-13 | 3-5 | 5-5 | 2-1 | 3 | 4 | 18 | 0 | 2 | 0 | 1 | 26 |
| 20 | Sinohui, Kadie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 22 | Huebner, Jessica | f | 1-6 | 0-0 | 1-2 | 2-12 | 14 | 1 | 3 | 1 | 1 | 2 | 2 | 27 |
| 23 | FitzPatrick, Sarah | - | 2-5 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 21 |
| 30 | Austin, Andrea | f | 5-10 | 1-2 | 2-2 | 4-4 | 8 | 4 | 13 | 1 | 4 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 6-17 | 19-24 | 11-27 | 38 | 18 | 73 | 8 | 22 | 2 | 5 | 197 | |
| 40.7% | 35.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 6-7 | |||||||||||
| 38.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 13-17 | |||||||||||
| 42.9% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 44 | 37 | 81 | Record: (7-12) |
| Johnson & Wales University | 32 | 41 | 73 | Record: (6-11) |
|
Officials:
Technical fouls: New Mexico Highlands-None. Johnson & Wales University-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marissa Magalei | g | 3-6 | 0-0 | 2-2 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 13 |
| 10 | Sienna Harbin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Whitley Coca | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Katie Gannon | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3 |
| 21 | Trish Simpson | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 23 | Chanae Esquibel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Whitney Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Alyssa Lopez | g | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 32 | Briana Gholston | * | 4-7 | 0-0 | 0-1 | 3-1 | 4 | 0 | 8 | 3 | 2 | 0 | 3 | 11 |
| 33 | Ashley Godfrey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 41 | China Smith | * | 2-5 | 0-0 | 0-2 | 2-1 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 11 |
| 42 | Taylor Ealey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0+ |
| 44 | Domonique Rivera | - | 5-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 10 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-37 | 2-4 | 6-9 | 9-13 | 22 | 5 | 44 | 6 | 7 | 1 | 7 | 100 | |
| 48.6% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 2-4 | 6-9 | |||||||||||
| 48.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Neal, Samantha | g | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 10 |
| 02 | Huber, Victoria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Shirley, Kourtney | g | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 16 |
| 11 | Kesterson, Holly | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 13 | Engeln, Ashley | - | 2-6 | 1-2 | 1-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| 20 | Sinohui, Kadie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 22 | Huebner, Jessica | f | 1-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 12 |
| 23 | FitzPatrick, Sarah | - | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 15 |
| 30 | Austin, Andrea | f | 3-5 | 1-1 | 2-2 | 2-3 | 5 | 2 | 9 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-31 | 2-7 | 6-7 | 6-12 | 18 | 7 | 32 | 4 | 11 | 1 | 1 | 99 | |
| 38.7% | 28.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 6-7 | |||||||||||
| 38.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| New Mexico Highlands | 44 | 44 | Record: (7-12) |
| Johnson & Wales University | 32 | 32 | Record: (6-11) |
|
Officials:
Technical fouls: New Mexico Highlands-None. Johnson & Wales University-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marissa Magalei | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Sienna Harbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Whitley Coca | g | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 9 | 1 | 1 | 0 | 2 | 15 |
| 20 | Katie Gannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Trish Simpson | - | 0-2 | 0-0 | 2-2 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Chanae Esquibel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Whitney Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Alyssa Lopez | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 32 | Briana Gholston | * | 1-3 | 0-0 | 2-5 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 11 |
| 33 | Ashley Godfrey | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 41 | China Smith | * | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 |
| 42 | Taylor Ealey | - | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 44 | Domonique Rivera | - | 3-8 | 0-0 | 4-6 | 2-2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-35 | 0-3 | 11-19 | 12-12 | 24 | 11 | 37 | 2 | 7 | 0 | 5 | 99 | |
| 37.1% | 0.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-35 | 0-3 | 11-19 | |||||||||||
| 37.1% | 0.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Neal, Samantha | g | 2-7 | 1-4 | 2-2 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 15 |
| 02 | Huber, Victoria | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 05 | Shirley, Kourtney | g | 3-5 | 0-1 | 6-9 | 0-2 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | 18 |
| 11 | Kesterson, Holly | f | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 10 |
| 13 | Engeln, Ashley | - | 3-7 | 2-3 | 4-4 | 1-1 | 2 | 3 | 12 | 0 | 1 | 0 | 1 | 14 |
| 20 | Sinohui, Kadie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Huebner, Jessica | f | 0-1 | 0-0 | 1-2 | 1-7 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 15 |
| 23 | FitzPatrick, Sarah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Austin, Andrea | f | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-28 | 4-10 | 13-17 | 5-15 | 20 | 11 | 41 | 4 | 11 | 1 | 4 | 98 | |
| 42.9% | 40.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 13-17 | |||||||||||
| 42.9% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 44 | 37 | 81 | Record: (7-12) |
| Johnson & Wales University | 32 | 41 | 73 | Record: (6-11) |
|
Officials:
Technical fouls: New Mexico Highlands-None. Johnson & Wales University-None. Attendance: |