Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| 81 | Jaalen Adkins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Keenan Anderson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Niko Aumua | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Justin Bates | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Andres Blea | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 48 | Nikut Boma | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Brandon Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Cody Burkett | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 38 | K. Campbell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Patrick Carney | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Don Carter | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 69 | Omar Colon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Alex Dantzler | 3/2 | START | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Tarik Embrack | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | P. Faleofa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | James Foster | 6/2 | ... | XXX | START | START | XXX | XXX | ... | XXX | ... | ... | ... |
| 57 | Matthew Garcia | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Robert Gomez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Anthony Gordon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | CJ Grice | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 16 | Geno Hall | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 32 | Ray Henley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Jack Ivers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | C. Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Anthony Jones | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Austin Jones | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | Jared Koster | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 2 | Kennis Lewis | 9/7 | START | START | ... | ... | XXX | XXX | START | START | START | START | START |
| 12 | Cory Lockman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Celso Lopez | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 37 | Peyton Lott | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Larry Martinez | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 22 | Taj Mathis | 11/6 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 44 | Yusuf Mohammed | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 25 | Jerrod Moton | 10/4 | XXX | XXX | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 7 | Lance Orender | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Eugene Palmer | 10/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 59 | Kyle Papendorf | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 6 | John Paul | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 3 | Travon Payne | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 45 | L. Peterson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | David Ramos | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Marty Robinson | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 56 | Alfred Rowe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Michael Schuhe | 10/6 | START | START | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| 29 | Dominique Scott | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 21 | Nigel Simmons | 7/2 | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| 5 | Tyler Slavin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Eric Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Tysheem Smith | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | H. Smith-Mobley | 9/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Ken Spigner | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 27 | J. Stallworth | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Zach Tapia | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | K Terry-Springs | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 23 | V. Venegas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Jesus Verduzco | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Jimmy Victorian | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Brent Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Kendall White | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Jermiah Wilder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Andre Williams | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Jared Womack | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 84 | Daniel Wray | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Tanner Wright | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 30 | B. Youngblood | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| Jared Koster LB | 104-68 | 172 | 13-7 | 10-3 | 6-7 | 6-10 | 9-4 | 12-5 | 9-5 | 13-1 | 7-12 | 7-4 | 12-10 |
| Brandon Brown LB | 59-64 | 123 | 4-8 | 5-2 | 7-3 | 4-7 | 7-3 | 4-6 | 5-9 | 7-2 | 6-10 | 5-7 | 5-7 |
| Ken Spigner DB | 44-22 | 66 | 6-2 | - | 4-0 | 3-1 | 9-3 | 1-4 | 6-5 | 2-1 | 3-4 | 2-0 | 8-2 |
| Eric Smith DB | 29-35 | 64 | 0-1 | 3-2 | 3-4 | 0-3 | 6-3 | 4-4 | 2-2 | 3-1 | 1-2 | 1-6 | 6-7 |
| Kennis Lewis DB | 27-26 | 53 | 3-0 | 2-3 | DNP | DNP | 5-2 | 2-3 | 1-3 | 1-2 | 5-6 | 5-3 | 3-4 |
| Don Carter LB | 25-24 | 49 | 5-5 | 0-3 | 2-1 | 3-0 | 2-2 | 1-1 | 2-2 | 1-0 | 2-3 | 3-3 | 4-4 |
| Taj Mathis DB | 37-8 | 45 | 2-1 | 6-1 | 4-0 | 3-0 | 1-0 | - | 6-2 | 3-0 | 2-1 | 8-0 | 2-3 |
| Anthony Gordon DL | 27-16 | 43 | 2-3 | 1-1 | 2-0 | 5-0 | 6-1 | 3-1 | 3-4 | 2-0 | 2-2 | 1-3 | 0-1 |
| Jermiah Wilder DL | 12-24 | 36 | 0-1 | 1-1 | 2-3 | 1-0 | 1-4 | 0-2 | 2-2 | 0-1 | 2-4 | 2-5 | 1-1 |
| John Paul DE | 16-18 | 34 | 0-4 | 1-5 | 4-0 | 4-1 | 3-2 | 3-1 | 0-3 | 1-0 | 0-2 | DNP | DNP |
| Yusuf Mohammed LB | 20-13 | 33 | 1-1 | 2-1 | - | 3-1 | 0-1 | 2-0 | 2-0 | 2-0 | 1-1 | 2-3 | 5-5 |
| P. Faleofa DL | 13-19 | 32 | 1-0 | 0-2 | 2-1 | 3-0 | - | 3-3 | 0-2 | 1-0 | 2-3 | 1-4 | 0-4 |
| Marty Robinson LB | 9-19 | 28 | - | 2-2 | 2-4 | 1-2 | 0-1 | 0-2 | 0-2 | 2-0 | 0-2 | 2-2 | 0-2 |
| Eugene Palmer DB | 17-10 | 27 | DNP | 5-4 | 3-2 | 1-1 | 2-2 | 4-0 | - | 1-0 | - | 1-0 | 0-1 |
| Michael Schuhe DL | 11-16 | 27 | - | - | DNP | 2-0 | 2-4 | 2-7 | 1-3 | 1-0 | 2-0 | 1-2 | - |
| Jerrod Moton DB | 11-6 | 17 | 0-2 | 2-0 | - | 4-0 | 1-0 | - | 1-0 | DNP | 1-3 | 1-0 | 1-1 |
| Peyton Lott DB | 7-6 | 13 | DNP | 1-0 | 4-4 | 1-0 | 0-1 | - | 1-0 | - | - | DNP | 0-1 |
| Tyler Slavin | 8-1 | 9 | - | 2-0 | - | - | 1-0 | - | 3-0 | - | 1-0 | 1-0 | 0-1 |
| TEAM | 6-0 | 6 | - | - | - | - | - | - | - | 5-0 | - | - | 1-0 |
| K Terry-Springs DB | 6-0 | 6 | - | - | - | - | - | - | 1-0 | 4-0 | - | 1-0 | - |
| CJ Grice | 5-0 | 5 | - | - | - | - | - | 1-0 | 2-0 | 1-0 | 1-0 | - | - |
| Niko Aumua DL | 0-4 | 4 | 0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Johnson | 4-0 | 4 | - | - | - | - | - | - | 1-0 | 2-0 | 1-0 | DNP | - |
| Jimmy Victorian | 2-1 | 3 | DNP | 1-1 | - | 1-0 | - | - | - | - | - | DNP | DNP |
| B. Youngblood LB | 3-0 | 3 | 2-0 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Lance Orender | 3-0 | 3 | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Patrick Carney | 3-0 | 3 | - | 1-0 | - | DNP | - | - | - | - | - | 2-0 | - |
| Travon Payne | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Alex Dantzler DB | 1-1 | 2 | 1-0 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jack Ivers | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
| James Foster | 2-0 | 2 | DNP | - | 1-0 | - | 1-0 | - | DNP | - | DNP | DNP | DNP |
| H. Smith-Mobley | 2-0 | 2 | - | - | - | DNP | 1-0 | - | - | - | 1-0 | - | DNP |
| Austin Jones | 0-2 | 2 | DNP | - | 0-1 | - | - | - | - | - | 0-1 | DNP | - |
| Omar Colon DL | 0-2 | 2 | - | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| V. Venegas | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Geno Hall | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| K. Campbell | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Zach Tapia | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | - | - | - | - |
| Larry Martinez | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
| Justin Bates LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keenan Anderson | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tysheem Smith | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| Jared Koster LB | 5-1 | 5.5 | - | 2.0-9 | - | 2.5-21 | - | - | - | 1.0-6 | - | - | - |
| Brandon Brown LB | 2-2 | 3.0 | - | - | 1.0-5 | 1.5-15 | - | 0.5-4 | - | - | - | - | - |
| Anthony Gordon DL | 3-0 | 3.0 | - | 1.0-12 | - | - | 2.0-13 | - | - | - | - | - | - |
| P. Faleofa DL | 2-1 | 2.5 | - | - | - | 1.0-6 | - | 1.5-11 | - | - | - | - | - |
| Don Carter LB | 2-1 | 2.5 | 1.0-5 | - | 1.0-5 | - | - | - | - | - | - | 0.5-2 | - |
| Michael Schuhe DL | 2-0 | 2.0 | - | - | DNP | 1.0-3 | - | - | - | - | 1.0-0 | - | - |
| John Paul DE | 2-0 | 2.0 | - | - | 1.0-22 | 1.0-10 | - | - | - | - | - | DNP | DNP |
| Jerrod Moton DB | 2-0 | 2.0 | - | 2.0-16 | - | - | - | - | - | DNP | - | - | - |
| Jermiah Wilder DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-7 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| Jared Koster LB | 12-8 | 16.0 | 3.5-7 | 2.5-12 | - | 4.0-26 | - | 2.0-2 | - | 1.0-6 | 2.0-7 | 1.0-1 | - |
| John Paul DE | 9-2 | 10.0 | - | 1.5-5 | 2.0-23 | 2.0-11 | 2.0-5 | 1.5-3 | - | 1.0-4 | - | DNP | DNP |
| Anthony Gordon DL | 7-2 | 8.0 | - | 1.0-12 | - | 1.0-2 | 2.0-13 | 1.0-1 | 2.5-6 | - | - | 0.5-1 | - |
| Don Carter LB | 5-6 | 8.0 | 1.5-6 | 1.0-2 | 1.0-5 | 2.0-2 | - | - | 1.0-2 | - | - | 1.5-3 | - |
| Brandon Brown LB | 5-4 | 7.0 | - | - | 1.0-5 | 1.5-15 | - | 0.5-4 | 1.0-2 | - | 3.0-7 | - | - |
| P. Faleofa DL | 2-3 | 3.5 | - | - | - | 1.0-6 | - | 1.5-11 | - | - | 1.0-2 | - | - |
| Jermiah Wilder DL | 2-2 | 3.0 | - | - | - | - | - | 0.5-0 | 1.0-11 | - | - | 1.5-7 | - |
| Jerrod Moton DB | 2-1 | 2.5 | - | 2.0-16 | - | - | - | - | - | DNP | 0.5-3 | - | - |
| Michael Schuhe DL | 2-1 | 2.5 | - | - | DNP | 1.0-3 | 1.0-2 | 0.5-1 | - | - | - | - | - |
| Eric Smith DB | 1-2 | 2.0 | 0.5-2 | - | - | - | - | 1.5-4 | - | - | - | - | - |
| Ken Spigner DB | 1-1 | 1.5 | 0.5-0 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Marty Robinson LB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | 0.5-0 | - | - | - | - |
| Taj Mathis DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Kennis Lewis DB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | 1.0-3 | - | - |
| Yusuf Mohammed LB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-2 | - |
| Justin Bates LB | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Niko Aumua DL | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | enmu | nau | wnmu | flc | csm | cmu | western | asu | csc | bhsu | csup |
| Tyler Slavin | 1418 | 27 | 126 | 225 | 179 | 278 | 99 | 164 | 73 | 63 | 99 | 85 |
| V. Venegas | 1162 | 102 | 114 | 150 | 120 | 51 | 127 | 242 | 103 | 40 | 106 | 7 |
| K Terry-Springs | 1082 | 83 | 60 | 115 | 143 | 140 | - | 88 | 234 | 53 | 72 | 94 |
| CJ Grice | 626 | 28 | 48 | 73 | 139 | 109 | 22 | 69 | 14 | 124 | - | - |
| Travon Payne | 527 | 58 | 21 | 56 | 78 | 16 | 60 | 28 | 51 | 80 | 72 | 7 |
| Geno Hall | 506 | 40 | 186 | 131 | DNP | - | 149 | DNP | DNP | DNP | DNP | DNP |
| H. Smith-Mobley | 365 | 79 | 43 | 24 | DNP | 59 | 18 | 18 | 50 | 49 | 25 | DNP |
| K. Campbell | 303 | - | 1 | 9 | - | - | 17 | 18 | 31 | 134 | 66 | 27 |
| Eugene Palmer | 110 | DNP | - | - | - | - | - | - | - | 90 | 20 | - |
| Nigel Simmons | 73 | 32 | 5 | - | 13 | 5 | 18 | DNP | DNP | DNP | DNP | - |
| Taj Mathis | 66 | - | - | - | - | - | - | - | - | - | - | 66 |
| Andre Williams | 65 | 65 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eric Smith | 41 | 2 | - | 18 | - | 21 | - | - | - | - | - | - |
| C. Johnson | 34 | - | 18 | - | 4 | - | -1 | - | - | - | DNP | 13 |
| Jared Koster | 30 | - | - | - | - | - | - | - | 30 | - | - | - |
| Austin Jones | 28 | DNP | 13 | - | - | - | - | - | - | - | DNP | 15 |
| Ken Spigner | 23 | - | - | - | - | - | 22 | - | - | - | 1 | - |
| Jimmy Victorian | 18 | DNP | 18 | - | - | - | - | - | - | - | DNP | DNP |
| Jared Womack | 15 | - | 5 | - | - | - | 10 | - | DNP | - | DNP | DNP |
| Don Carter | 12 | - | - | - | - | - | - | 12 | - | - | - | - |
| Ray Henley | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Paul | 4 | - | 4 | - | - | - | - | - | - | - | DNP | DNP |
| Lance Orender | -6 | 15 | -11 | 9 | -5 | -28 | -10 | -5 | 27 | 19 | -9 | -8 |
| Patrick Carney | -9 | - | - | - | DNP | - | - | -9 | - | - | - | - |
| Tanner Wright | -30 | DNP | 1 | DNP | - | DNP | -5 | DNP | DNP | DNP | -15 | -11 |
| TEAM | -38 | -25 | - | -6 | - | - | - | -7 | - | - | - | - |