N.M. Highlands

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NMHU  OPP 
SCORING  368  437 
   Points Per Game  33.5  39.7 
   Points Off Turnovers  119  139 
FIRST DOWNS  264  279 
   Rushing  53  117 
   Passing  194  137 
   Penalty  17  25 
RUSHING YARDAGE  1090  2083 
   Yards gained rushing  1324  2395 
   Yards lost rushing  234  312 
   Rushing Attempts  304  498 
   Average Per Rush  3.6  4.2 
   Average Per Game  99.1  189.4 
   TDs Rushing  7  22 
PASSING YARDAGE  4273  3192 
   Comp-Att-Int  393-602-21  241-423-8 
   Average Per Pass  7.1  7.5 
   Average Per Catch  10.9  13.2 
   Average Per Game  388.5  290.2 
   TDs Passing  38  30 
TOTAL OFFENSE  5363  5275 
   Total Plays  906  921 
   Average Per Play  5.9  5.7 
   Average Per Game  487.5  479.5 
KICK RETURNS: #-Yards  41-819  50-1237 
PUNT RETURNS: #-Yards  20-83  25-401 
INT RETURNS: #-Yards  8-169  21-267 
KICK RETURN AVERAGE  20.0  24.7 
PUNT RETURN AVERAGE  4.2  16.0 
INT RETURN AVERAGE  21.1  12.7 
FUMBLES-LOST  15-11  16-10 
PENALTIES-Yards  81-803  69-590 
   Average Per Game  73.0  53.6 
PUNTS-Yards  63-2657  57-2273 
   Average Per Punt  42.2  39.9 
   Net punt average  34.2  37.4 
KICKOFFS-Yards  69-4176  81-5043 
   Average Per Kick  60.5  62.3 
   Net kick average  37.7  43.0 
TIME OF POSSESSION/Game  26:44  33:16 
3RD-DOWN Conversions  78/189  68/183 
   3rd-Down Pct  41%  37% 
4TH-DOWN Conversions  13/25  14/30 
   4th-Down Pct  52%  47% 
SACKS BY-Yards  24-172  21-131 
MISC YARDS  6  38 
TOUCHDOWNS SCORED  48  55 
FIELD GOALS-ATTEMPTS  12-14  17-24 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (31-37) 84%  (48-56) 86% 
RED-ZONE TOUCHDOWNS  (24-37) 65%  (38-56) 68% 
PAT-ATTEMPTS  (44-47) 94%  (52-54) 96% 
ATTENDANCE  15837  17551 
   Games/Avg Per Game  5/3167  6/2925 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
N.M. Highlands  69  102  95  102  368 
Opponents  81  140  131  85  437 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Vincent Venegas  11  158  808  20  788  5.0  3  61  71.6 
Khadeem Campbell  11  56  278  11  267  4.8  3  28  24.3 
Nigel Simmons   7  21  77  7  70  3.3  0  14  10.0 
Christian Johnson  10  12  41  4  37  3.1  0  9  3.7 
Kirt Terry-Springs  11  1  7  0  7  7.0  0  7  0.6 
CJ Grice   11  1  2  0  2  2.0  0  2  0.2 
Geno Hall   5  1  2  0  2  2.0  0  2  0.4 
Eugene Palmer   10  1  0  0  0  0.0  0  0  0.0 
Lance Orender   11  36  108  114  -6  -0.2  1  18  -0.5 
Patrick Carney   10  1  0  9  -9  -9.0  0  0  -0.9 
Tanner Wright   5  10  1  31  -30  -3.0  0  1  -6.0 
TEAM   8  6  0  38  -38  -6.3  0  0  -4.8 
Total..........  11  304  1324  234  1090  3.6  7  61  99.1 
Opponents......  11  498  2395  312  2083  4.2  22  44  189.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lance Orender   11  139.9  353-541-20  65.2  3948  34  81  358.9 
Tanner Wright   5  130.8  40-60-1  66.7  325  4  38  65.0 
Kirt Terry-Springs  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.8  393-602-21  65.3  4273  38  81  388.5 
Opponents......  11  140.0  241-423-8  57.0  3192  30  79  290.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Slavin   11  119  1418  11.9  17  74  128.9 
Kirt Terry-Springs  11  55  736  13.4  7  81  66.9 
Travon Payne   11  55  527  9.6  2  39  47.9 
CJ Grice   11  51  553  10.8  5  51  50.3 
Vincent Venegas  11  51  374  7.3  2  31  34.0 
Harold Smith-Mobley  9  26  365  14.0  4  54  40.6 
Geno Hall   5  13  189  14.5  1  32  37.8 
Khadeem Campbell  11  10  36  3.6  0  9  3.3 
Austin Jones   9  3  28  9.3  0  13  3.1 
Jared Womack   8  2  15  7.5  0  10  1.9 
Andre Williams   2  2  3  1.5  0  4  1.5 
Nigel Simmons   7  2  3  1.5  0  3  0.4 
Jimmy Victorian  8  1  18  18.0  0  18  2.2 
Ray Henley   1  1  9  9.0  0  9  9.0 
Eric Smith   11  1  2  2.0  0  2  0.2 
Christian Johnson  10  1  -3  -3.0  0  0  -0.3 
Total..........  11  393  4273  10.9  38  81  388.5 
Opponents......  11  241  3192  13.2  30  79  290.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CJ Grice   10  34  3.4  0  10 
Geno Hall   6  44  7.3  0  12 
Andre Williams   2  4  2.0  0  2 
Ken Spigner   2  1  0.5  0  1 
Total..........  20  83  4.2  0  12 
Opponents......  25  401  16.0  1  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eric Smith   3  39  13.0  0  21 
Jared Koster   1  30  30.0  1  30 
Don Carter   1  12  12.0  0  12 
Kennis Lewis   1  0  0.0  0  0 
Taj Mathis   1  66  66.0  1  66 
Ken Spigner   1  22  22.0  0  22 
Total..........  8  169  21.1  2  66 
Opponents......  21  267  12.7  2  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kirt Terry-Springs  16  339  21.2  0  34 
Geno Hall   15  271  18.1  0  38 
Eugene Palmer   5  110  22.0  0  29 
CJ Grice   2  37  18.5  0  21 
Andre Williams   2  58  29.0  0  37 
John Paul   1  4  4.0  0  4 
Total..........  41  819  20.0  0  38 
Opponents......  50  1237  24.7  0  68 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jermiah Wilder   1  0  0.0  0  0 
Jared Koster   1  58  58.0  1  58 
Total..........  2  58  29.0  1  58 
Opponents......  2  -2  -1.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Slavin   17  0-0  0-0  0-0  0  0-0  0  0  102 
Zach Tapia   0  11-13  42-44  0-0  0  0-0  0  0  75 
Kirt Terry-Springs  7  0-0  0-0  0-0  0  0-0  0  0  42 
CJ Grice   5  0-0  0-0  0-0  0  0-0  0  0  30 
Vincent Venegas  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harold Smith-Mobley  4  0-0  0-0  0-0  0  0-0  0  0  24 
Khadeem Campbell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Travon Payne   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Koster   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taj Mathis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Geno Hall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lance Orender   1  0-0  0-0  0-0  0  0-1  0  0  6 
Patrick Carney   0  1-1  2-3  0-0  0  0-0  0  0  5 
Total..........  48  12-14  44-47  0-0  0  0-1  0  0  368 
Opponents......  55  17-24  52-54  0-0  1  1-1  0  1  437 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lance Orender   11  577  -6  3948  3942  358.4 
Vincent Venegas  11  158  788  0  788  71.6 
Tanner Wright   5  70  -30  325  295  59.0 
Khadeem Campbell  11  56  267  0  267  24.3 
Nigel Simmons   7  21  70  0  70  10.0 
Christian Johnson  10  12  37  0  37  3.7 
Kirt Terry-Springs  11  2  7  0  7  0.6 
CJ Grice   11  1  2  0  2  0.2 
Geno Hall   5  1  2  0  2  0.4 
Patrick Carney   10  1  -9  0  -9  -0.9 
TEAM   8  6  -38  0  -38  -4.8 
Total..........  11  906  1090  4273  5363  487.5 
Opponents......  11  921  2083  3192  5275  479.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Patrick Carney   1-1  100.0  0-0  0-0  1-1  0-0  0-0  33  0 
Zach Tapia   11-13  84.6  1-1  3-3  2-3  5-5  0-1  47  1 

FG SEQUENCE  N.M. Highlands  Opponents 
Eastern N.M.  -  40,(22) 
Northern Arizona  (33)  (44),(43) 
Western New Mexico  (21)  (42) 
Fort Lewis  (24)  (35) 
Colorado Mines  30  32 
Colorado Mesa  -  (36),43 
Western St.  (46),(45),(21),(46)  (31),(41),(41),(43),(28) 
Adams State Univ.  (34),55,(43)  (31),20,(30) 
Chadron State  (30)  (37),39 
Black Hills State  (19),(47)  40,(26),(29),(28) 
CSU-Pueblo  -  42 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Patrick Carney   56  2568  45.9  67  5  13  17  20  5 
TEAM   6  34  5.7  23  0  0  0  0  1 
Lance Orender   1  55  55.0  55  0  0  1  1  0 
Total..........  63  2657  42.2  67  5  13  18  21  6 
Opponents......  57  2273  39.9  64  3  5  18  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zach Tapia   58  3597  62.0  16  1 
Patrick Carney   9  464  51.6  0  0 
Travon Payne   2  115  57.5  1  0 
Total..........  69  4176  60.5  17  1  24.7  37.7  32 
Opponents......  81  5043  62.3  37  2  20.0  43.0  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyler Slavin   11  0  1418  0  0  0  1418  128.9 
Vincent Venegas  11  788  374  0  0  0  1162  105.6 
Kirt Terry-Springs  11  7  736  0  339  0  1082  98.4 
CJ Grice   11  2  553  34  37  0  626  56.9 
Travon Payne   11  0  527  0  0  0  527  47.9 
Geno Hall   5  2  189  44  271  0  506  101.2 
Harold Smith-Mobley  9  0  365  0  0  0  365  40.6 
Khadeem Campbell  11  267  36  0  0  0  303  27.5 
Eugene Palmer   10  0  0  0  110  0  110  11.0 
Nigel Simmons   7  70  3  0  0  0  73  10.4 
Taj Mathis   11  0  0  0  0  66  66  6.0 
Andre Williams   2  0  3  4  58  0  65  32.5 
Eric Smith   11  0  2  0  0  39  41  3.7 
Christian Johnson  10  37  -3  0  0  0  34  3.4 
Jared Koster   11  0  0  0  0  30  30  2.7 
Austin Jones   9  0  28  0  0  0  28  3.1 
Ken Spigner   11  0  0  1  0  22  23  2.1 
Jimmy Victorian  8  0  18  0  0  0  18  2.2 
Jared Womack   8  0  15  0  0  0  15  1.9 
Don Carter   11  0  0  0  0  12  12  1.1 
Ray Henley   1  0  9  0  0  0  9  9.0 
John Paul   9  0  0  0  4  0  4  0.4 
Lance Orender   11  -6  0  0  0  0  -6  -0.5 
Patrick Carney   10  -9  0  0  0  0  -9  -0.9 
Tanner Wright   5  -30  0  0  0  0  -30  -6.0 
TEAM   8  -38  0  0  0  0  -38  -4.8 
Total..........  11  1090  4273  83  819  169  6434  584.9 
Opponents......  11  2083  3192  401  1237  267  7180  652.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Jared Koster   11  104  68  172   16.0 - 61   5.5 - 36 1 - 30 2  3  2  3 - 58 4  .  . 
40  Brandon Brown   11  59  64  123   7.0 - 33   3.0 - 24    . 2  2  2     . 1  .  . 
11  Ken Spigner   11  44  22  66   1.5 - 1  .    1 - 22 10  11  .     . .  .  . 
31  Eric Smith   11  29  35  64   2.0 - 6  .    3 - 39 7  10  1     . 1  .  . 
2   Kennis Lewis   9  27  26  53   1.0 - 3  .    1 - 0 1  2  .     . .  .  . 
8   Don Carter   11  25  24  49   8.0 - 20   2.5 - 12 1 - 12 6  7  .  2 - 0 .  .  . 
22  Taj Mathis   11  37  8  45   1.0 - 1  .    1 - 66 12  13  .     . .  .  . 
74  Anthony Gordon   11  27  16  43   8.0 - 35   3.0 - 25    . .  .  .  1 - 0 .  .  . 
75  Jermiah Wilder   11  12  24  36   3.0 - 18   1.5 - 7    . .  .  .  1 - 0 1  .  . 
6   John Paul   9  16  18  34   10.0 - 51   2.0 - 32    . .  .  2     . 1  2  . 
44  Yusuf Mohammed   11  20  13  33   1.0 - 3  .       . 1  1  5     . 1  .  . 
43  Ponepate Faleofa  11  13  19  32   3.5 - 19   2.5 - 17    . 1  1  2     . .  .  . 
51  Marty Robinson   11  9  19  28   1.0 - 1  .       . .  .  .     . .  .  . 
50  Michael Schuhe   10  11  16  27   2.5 - 6   2.0 - 3    . .  .  4  1 - 0 .  .  . 
20  Eugene Palmer   10  17  10  27   .     .       . 5  5  .     . .  .  . 
25  Jerrod Moton   10  11  6  17   2.5 - 19   2.0 - 16    . .  .  .     . .  .  . 
37  Peyton Lott   9  7  6  13   .     .       . 1  1  .     . .  .  . 
5   Tyler Slavin   11  8  1  9   .     .       . .  .  .     . .  .  . 
10  Kirt Terry-Springs  11  6  .  6   .     .       . .  .  .  1 - 0 1  .  . 
TM  TEAM   8  6  .  6   .     .       . .  .  .     . 1  .  . 
1   CJ Grice   11  5  .  5   .     .       . .  .  .     . .  .  . 
18  Niko Aumua   2  .  4  4   0.5 - 1  .       . .  .  .     . .  .  . 
24  Christian Johnson  10  4  .  4   .     .       . .  .  .     . .  .  . 
15  Jimmy Victorian  8  2  1  3   .     .       . .  .  .     . .  .  . 
7   Lance Orender   11  3  .  3   .     .       . .  .  .     . .  .  . 
19  Patrick Carney   10  3  .  3   .     .       . .  .  .     . .  .  . 
30  Brandon Youngblood  6  3  .  3   .     .       . .  .  .     . .  .  . 
54  Jack Ivers   11  2  .  2   .     .       . .  .  .     . 1  .  . 
33  Alex Dantzler   3  1  1  2   .     .       . .  .  .     . .  .  . 
17  James Foster   7  2  .  2   .     .       . .  .  .     . .  .  . 
82  Austin Jones   9  .  2  2   .     .       . .  .  .     . .  .  . 
69  Omar Colon   3  .  2  2   .     .       . .  .  .     . .  .  . 
3   Travon Payne   11  2  .  2   .     .       . .  .  .     . .  .  . 
4   Harold Smith-Mobley  9  2  .  2   .     .       . .  .  .     . .  .  . 
14  Zach Tapia   10  1  .  1   .     .       . .  .  .     . .  .  . 
38  Khadeem Campbell  11  .  1  1   .     .       . .  .  .     . .  .  . 
26  Keenan Anderson  2  1  .  1   .     .       . .  .  .     . .  .  . 
16  Geno Hall   5  1  .  1   .     .       . .  .  .     . .  .  . 
41  Larry Martinez   2  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
95  Tysheem Smith   1  .  1  1   .     .       . .  .  .     . .  .  . 
23  Vincent Venegas  11  .  1  1   .     .       . .  .  .     . .  .  . 
55  Justin Bates   1  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
21  Nigel Simmons   7  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  521  409  930   69 - 280  24 - 172 8 - 169 49  57  18  10 - 58 12  2  . 
  Opponents......  11  505  387  892   67 - 270  21 - 131 21 - 267 61  82  23  11 - -2 11  8  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-3)  (1-5)  (0-0) 
CONFERENCE  (3-6)  (2-2)  (1-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014    EASTERN N.M.               L    21-44    2342
 Sep 13, 2014 at #24 Northern Arizona       L    23-62    9505
*Sep 20, 2014    WESTERN NEW MEXICO       W      59-38    4361
*Sep 27, 2014 at Fort Lewis               W      45-10    1654
*Oct 04, 2014    #17 COLORADO MINES         L    35-42    3222
*Oct 11, 2014 at Colorado Mesa              L    19-31    1131
*Oct 18, 2014    WESTERN ST.              W      46-43    3234
*Oct 25, 2014 at Adams State Univ.          L    34-41     125
*Nov 1, 2014     CHADRON STATE              L    38-52    2678
*Nov 08, 2014 at Black Hills State          L    27-30     897
*Nov 15, 2014 at #8 CSU-Pueblo              L    21-44    4239

TEAM STATISTICS  NMHU  OPP 
FIRST DOWNS  264  279 
   Rushing  53  117 
   Passing  194  137 
   Penalty  17  25 
RUSHING YARDAGE  1090  2083 
   Rushing Attempts  304  498 
   Average Per Rush  3.6  4.2 
   Average Per Game  99.1  189.4 
   TDs Rushing  7  22 
PASSING YARDAGE  4273  3192 
   Comp-Att-Int  393-602-21  241-423-8 
   Average Per Pass  7.1  7.5 
   Average Per Catch  10.9  13.2 
   Average Per Game  388.5  290.2 
   TDs Passing  38  30 
TOTAL OFFENSE  5363  5275 
   Average Per Play  5.9  5.7 
   Average Per Game  487.5  479.5 
KICK RETURNS: #-Yards  41-819  50-1237 
PUNT RETURNS: #-Yards  20-83  25-401 
INT RETURNS: #-Yards  8-169  21-267 
FUMBLES-LOST  15-11  16-10 
PENALTIES-Yards  81-803  69-590 
PUNTS-AVG  63-42.2  57-39.9 
TIME OF POSSESSION/Game  26:44  33:16 
3RD-DOWN Conversions  78/189  68/183 
4TH-DOWN Conversions  13/25  14/30 

Score by quarters  1st  2nd  3rd  4th  Total 
N.M. Highlands  69  102  95  102  368 
Opponents  81  140  131  85  437 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Vincent Venegas  11  158  808  20  788  5.0  3  61  71.6 
Khadeem Campbell  11  56  278  11  267  4.8  3  28  24.3 
Nigel Simmons   7  21  77  7  70  3.3  0  14  10.0 
Christian Johnson  10  12  41  4  37  3.1  0  9  3.7 
Kirt Terry-Springs  11  1  7  0  7  7.0  0  7  0.6 
CJ Grice   11  1  2  0  2  2.0  0  2  0.2 
Geno Hall   5  1  2  0  2  2.0  0  2  0.4 
Total..........  11  304  1324  234  1090  3.6  7  61  99.1 
Opponents......  11  498  2395  312  2083  4.2  22  44  189.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lance Orender   11  139.9  353-541-20  65.2  3948  34  81  358.9 
Tanner Wright   5  130.8  40-60-1  66.7  325  4  38  65.0 
Kirt Terry-Springs  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.8  393-602-21  65.3  4273  38  81  388.5 
Opponents......  11  140.0  241-423-8  57.0  3192  30  79  290.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Slavin   11  119  1418  11.9  17  74  128.9 
Kirt Terry-Springs  11  55  736  13.4  7  81  66.9 
Travon Payne   11  55  527  9.6  2  39  47.9 
CJ Grice   11  51  553  10.8  5  51  50.3 
Vincent Venegas  11  51  374  7.3  2  31  34.0 
Harold Smith-Mobley  9  26  365  14.0  4  54  40.6 
Geno Hall   5  13  189  14.5  1  32  37.8 
Khadeem Campbell  11  10  36  3.6  0  9  3.3 
Austin Jones   9  3  28  9.3  0  13  3.1 
Jared Womack   8  2  15  7.5  0  10  1.9 
Nigel Simmons   7  2  3  1.5  0  3  0.4 
Andre Williams   2  2  3  1.5  0  4  1.5 
Jimmy Victorian  8  1  18  18.0  0  18  2.2 
Ray Henley   1  1  9  9.0  0  9  9.0 
Eric Smith   11  1  2  2.0  0  2  0.2 
Total..........  11  393  4273  10.9  38  81  388.5 
Opponents......  11  241  3192  13.2  30  79  290.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Patrick Carney   1-1  100.0  0-0  0-0  1-1  0-0  0-0  33  0 
Zach Tapia   11-13  84.6  1-1  3-3  2-3  5-5  0-1  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Slavin   17  0-0  0-0  0-0  0  0-0  0  0  102 
Zach Tapia   0  11-13  42-44  0-0  0  0-0  0  0  75 
Kirt Terry-Springs  7  0-0  0-0  0-0  0  0-0  0  0  42 
CJ Grice   5  0-0  0-0  0-0  0  0-0  0  0  30 
Vincent Venegas  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harold Smith-Mobley  4  0-0  0-0  0-0  0  0-0  0  0  24 
Khadeem Campbell  3  0-0  0-0  0-0  0  0-0  0  0  18 
Travon Payne   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Koster   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taj Mathis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Geno Hall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lance Orender   1  0-0  0-0  0-0  0  0-1  0  0  6 
Patrick Carney   0  1-1  2-3  0-0  0  0-0  0  0  5 
Total..........  48  12-14  44-47  0-0  0  0-1  0  0  368 
Opponents......  55  17-24  52-54  0-0  1  1-1  0  1  437 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eric Smith   3  39  13.0  0  21 
Kennis Lewis   1  0  0.0  0  0 
Taj Mathis   1  66  66.0  1  66 
Ken Spigner   1  22  22.0  0  22 
Don Carter   1  12  12.0  0  12 
Jared Koster   1  30  30.0  1  30 
Total..........  8  169  21.1  2  66 
Opponents......  21  267  12.7  2  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Patrick Carney   56  2568  45.9  67  5  13  17  20  5 
TEAM   6  34  5.7  23  0  0  0  0  1 
Lance Orender   1  55  55.0  55  0  0  1  1  0 
Total..........  63  2657  42.2  67  5  13  18  21  6 
Opponents......  57  2273  39.9  64  3  5  18  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CJ Grice   10  34  3.4  0  10 
Geno Hall   6  44  7.3  0  12 
Ken Spigner   2  1  0.5  0  1 
Andre Williams   2  4  2.0  0  2 
Total..........  20  83  4.2  0  12 
Opponents......  25  401  16.0  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kirt Terry-Springs  16  339  21.2  0  34 
Geno Hall   15  271  18.1  0  38 
Eugene Palmer   5  110  22.0  0  29 
Andre Williams   2  58  29.0  0  37 
CJ Grice   2  37  18.5  0  21 
John Paul   1  4  4.0  0  4 
Total..........  41  819  20.0  0  38 
Opponents......  50  1237  24.7  0  68 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyler Slavin   11  0  1418  0  0  0  1418  128.9 
Vincent Venegas  11  788  374  0  0  0  1162  105.6 
Kirt Terry-Springs  11  7  736  0  339  0  1082  98.4 
CJ Grice   11  2  553  34  37  0  626  56.9 
Travon Payne   11  0  527  0  0  0  527  47.9 
Geno Hall   5  2  189  44  271  0  506  101.2 
Harold Smith-Mobley  9  0  365  0  0  0  365  40.6 
Khadeem Campbell  11  267  36  0  0  0  303  27.5 
Eugene Palmer   10  0  0  0  110  0  110  11.0 
Nigel Simmons   7  70  3  0  0  0  73  10.4 
Total..........  11  1090  4273  83  819  169  6434  584.9 
Opponents......  11  2083  3192  401  1237  267  7180  652.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lance Orender   11  577  -6  3948  3942  358.4 
Vincent Venegas  11  158  788  0  788  71.6 
Tanner Wright   5  70  -30  325  295  59.0 
Khadeem Campbell  11  56  267  0  267  24.3 
Nigel Simmons   7  21  70  0  70  10.0 
Christian Johnson  10  12  37  0  37  3.7 
Kirt Terry-Springs  11  2  7  0  7  0.6 
Geno Hall   5  1  2  0  2  0.4 
CJ Grice   11  1  2  0  2  0.2 
Total..........  11  906  1090  4273  5363  487.5 
Opponents......  11  921  2083  3192  5275  479.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Jared Koster   11  104  68  172   16.0 - 61   5.5 - 36 1 - 30 2  3  2  3 - 58 4  .  . 
40  Brandon Brown   11  59  64  123   7.0 - 33   3.0 - 24    . 2  2  2     . 1  .  . 
11  Ken Spigner   11  44  22  66   1.5 - 1  .    1 - 22 10  11  .     . .  .  . 
31  Eric Smith   11  29  35  64   2.0 - 6  .    3 - 39 7  10  1     . 1  .  . 
2   Kennis Lewis   9  27  26  53   1.0 - 3  .    1 - 0 1  2  .     . .  .  . 
  Total..........  11  521  409  930   69 - 280  24 - 172 8 - 169 49  57  18  10 - 58 12  2  . 
  Opponents......  11  505  387  892   67 - 270  21 - 131 21 - 267 61  82  23  11 - -2 11  8  1