N.M. Highlands

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2014    EASTERN N.M.   L   21-44  0-1-0  0-0-0  3:06   2342 
  Sep 13, 2014  at  #24 Northern Arizona   L   23-62  0-2-0  0-0-0  3:23   9505 
*  Sep 20, 2014    WESTERN NEW MEXICO   W  59-38  1-2-0  1-0-0  3:45   4361 
*  Sep 27, 2014  at  Fort Lewis   W  45-10  2-2-0  2-0-0  2:45   1654 
*  Oct 04, 2014    #17 COLORADO MINES   L   35-42  2-3-0  2-1-0  3:04   3222 
*  Oct 11, 2014  at  Colorado Mesa   L   19-31  2-4-0  2-2-0  3:00   1131 
*  Oct 18, 2014    WESTERN ST.   W  46-43  3-4-0  3-2-0  3:18   3234 
*  Oct 25, 2014  at  Adams State Univ.   L   34-41  3-5-0  3-3-0  3:05   125 
*  Nov 1, 2014     CHADRON STATE   L   38-52  3-6-0  3-4-0  3:12   2678 
*  Nov 08, 2014  at  Black Hills State   L   27-30  3-7-0  3-5-0  2:57   897 
*  Nov 15, 2014  at  #8 CSU-Pueblo   L   21-44  3-8-0  3-6-0  2:50   4239 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  EASTERN N.M.  20  19  0  14  35  415  3  81  35-56-2  415  3  81  3  77  0  37  2  4  0  2  434 
Sep 13, 2014  at Northern Arizona  21  85  0  23  32  383  3  40  32-57-0  383  3  40  10  168  0  33  2  16  0  12  468 
Sep 20, 2014  WESTERN NEW MEXICO  22  80  0  20  56  620  8  51  56-78-0  620  8  51  4  74  0  38  2  12  0  10  700 
Sep 27, 2014  at Fort Lewis  33  109  0  30  42  538  6  39  42-54-1  538  6  39  1  16  0  16  2  8  0  10  647 
Oct 04, 2014  COLORADO MINES  19  23  0  12  50  559  5  66  50-74-3  559  5  66  3  46  0  26  1  2  0  2  582 
Oct 11, 2014  at Colorado Mesa  32  133  1  16  31  274  2  38  31-51-5  274  2  38  5  81  0  24  2  16  0  10  407 
Oct 18, 2014  WESTERN ST.  40  190  1  51  41  405  4  26  41-58-2  405  4  26  0  0  0  0  3  11  0  7  595 
Oct 25, 2014  at Adams State Univ.  35  157  1  18  29  298  2  66  29-48-3  298  2  66  5  118  0  32  2  10  0  10  455 
Nov 1, 2014   CHADRON STATE  34  147  3  28  29  369  2  51  29-49-1  369  2  51  6  133  0  29  2  3  0  3  516 
Nov 08, 2014  at Black Hills State  32  128  1  61  25  256  2  74  25-39-1  256  2  74  2  52  0  32  2  1  0  1  384 
Nov 15, 2014  at CSU-Pueblo  16  19  0  7  23  156  1  30  23-38-3  156  1  30  2  54  0  34  0  0  0  0  175 
N.M. Highlands     304  1090  7  61  393  4273  38  81  393-602-21  4273  38  81  41  819  0  38  20  83  0  12  5363 
Opponent     498  2083  22  44  241  3192  30  79  241-423-8  3192  30  79  50  1237  0  68  25  401  1  40  5275 

Games played: 11
Avg per rush: 3.6
Avg per catch: 10.9
Pass efficiency: 138.76
Kick ret avg: 20.0
Punt ret avg: 4.2
All purpose avg/game: 584.9
Total offense avg/gm: 487.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  EASTERN N.M.  43  42  85  7.0  18  1.0  5  2  2  0  0  0  0  3  1  3-3  0  0  0  0  21 
Sep 13, 2014  at Northern Arizona  45  34  79  8.0  47  5.0  37  0  0  0  0  0  3  3  0  2-3  0  0  0  0  23 
Sep 20, 2014  WESTERN NEW MEXICO  47  30  77  5.0  34  3.0  32  1  1  0  2  18  0  8  0  8-8  0  0  0  14  59 
Sep 27, 2014  at Fort Lewis  46  26  72  13.0  66  7.0  55  2  0  0  0  0  1  4  0  6-6  0  0  0  0  45 
Oct 04, 2014  COLORADO MINES  59  34  93  5.0  20  2.0  13  1  1  0  1  21  3  5  0  5-5  0  0  0  28  35 
Oct 11, 2014  at Colorado Mesa  43  39  82  9.0  26  2.0  15  0  0  0  1  22  2  4  0  1-2  0  0  0  12  19 
Oct 18, 2014  WESTERN ST.  48  44  92  6.0  21  0.0  0  3  2  0  2  12  2  6  0  4-5  0  0  0  9  46 
Oct 25, 2014  at Adams State Univ.  55  8  63  2.0  10  1.0  6  2  2  0  1  30  0  3  0  4-4  0  0  0  28  34 
Nov 1, 2014   CHADRON STATE  40  56  96  8.0  23  1.0  0  0  0  0  0  0  2  6  1  5-5  0  0  0  0  38 
Nov 08, 2014  at Black Hills State  46  42  88  6.0  15  2.0  9  0  0  0  0  0  2  5  0  3-3  0  0  0  0  27 
Nov 15, 2014  at CSU-Pueblo  49  54  103  0.0  0  0.0  0  1  2  58  1  66  3  2  0  3-3  0  0  0  28  21 
N.M. Highlands     521  409  930  69.0  280  24.0  172  12  10  58  8  169  18  49  2  44-47  0  0  0  119  368 
Opponent     505  387  892  67.0  270  21.0  131  11  11  -2  21  267  23  61  8  52-54  0  1  1  139  437 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  EASTERN N.M.  10  440  44.0  65  0  1  5  3  4  0-0  0  0  3  175  58.3  0  0 
Sep 13, 2014  at Northern Arizona  10  372  37.2  60  2  1  2  3  5  1-1  33  0  5  256  51.2  0  0 
Sep 20, 2014  WESTERN NEW MEXICO  5  266  53.2  67  0  2  0  4  1  1-1  21  0  10  630  63.0  4  0 
Sep 27, 2014  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  1-1  24  0  8  506  63.2  2  1 
Oct 04, 2014  COLORADO MINES  4  152  38.0  50  1  0  0  1  0  0-1  0  0  6  386  64.3  3  0 
Oct 11, 2014  at Colorado Mesa  4  193  48.2  54  0  0  0  2  1  0-0  0  0  3  164  54.7  1  0 
Oct 18, 2014  WESTERN ST.  4  174  43.5  47  0  0  3  0  3  4-4  46  0  9  553  61.4  2  0 
Oct 25, 2014  at Adams State Univ.  7  333  47.6  57  0  1  3  4  1  2-3  43  1  7  436  62.3  0  0 
Nov 1, 2014   CHADRON STATE  3  113  37.7  40  0  0  0  0  0  1-1  30  0  7  442  63.1  3  0 
Nov 08, 2014  at Black Hills State  9  339  37.7  55  2  0  0  2  1  2-2  47  0  6  352  58.7  2  0 
Nov 15, 2014  at CSU-Pueblo  7  275  39.3  60  1  0  0  2  2  0-0  0  0  5  276  55.2  0  0 
N.M. Highlands     63  2657  42.2  67  6  5  13  21  18  12-14  47  1  69  4176  60.5  17  1 
Opponent     57  2273  39.9  64  0  3  5  11  18  17-24  44  1  81  5043  62.3  37  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  EASTERN N.M.  55  203  2  19  9  276  4  69  9-18-0  276  4  69  3  108  0  60  2  45  0  25  479 
Sep 13, 2014  at Northern Arizona  44  287  2  37  19  284  5  31  19-30-0  284  5  31  5  114  0  45  5  53  1  20  571 
Sep 20, 2014  WESTERN NEW MEXICO  36  116  1  19  26  477  4  71  26-59-2  477  4  71  6  146  0  49  0  0  0  0  593 
Sep 27, 2014  at Fort Lewis  41  105  1  44  18  113  0  28  18-33-0  113  0  28  4  103  0  43  0  0  0  0  218 
Oct 04, 2014  COLORADO MINES  35  88  1  15  43  476  5  35  43-65-1  476  5  35  3  80  0  29  3  33  0  20  564 
Oct 11, 2014  at Colorado Mesa  47  202  2  19  26  275  2  37  26-41-1  275  2  37  2  26  0  17  3  74  0  35  477 
Oct 18, 2014  WESTERN ST.  32  146  1  37  30  277  3  22  30-53-2  277  3  22  7  163  0  30  1  0  0  0  423 
Oct 25, 2014  at Adams State Univ.  47  189  2  29  17  317  2  79  17-32-1  317  2  79  7  184  0  68  3  34  0  15  506 
Nov 1, 2014   CHADRON STATE  56  251  5  41  17  221  2  41  17-30-0  221  2  41  4  150  0  55  0  0  0  0  472 
Nov 08, 2014  at Black Hills State  46  140  2  15  18  296  1  67  18-33-0  296  1  67  4  61  0  38  6  104  0  40  436 
Nov 15, 2014  at CSU-Pueblo  59  356  3  26  18  180  2  19  18-29-1  180  2  19  5  102  0  34  2  58  0  33  536 
Opponent totals     498  2083  22  44  241  3192  30  79  241-423-8  3192  30  79  50  1237  0  68  25  401  1  40  5275 
N.M. Highlands     304  1090  7  61  393  4273  38  81  393-602-21  4273  38  81  41  819  0  38  20  83  0  12  5363 

Games played: 11
Avg per rush: 4.2
Avg per catch: 13.2
Pass efficiency: 139.98
Kick ret avg: 24.7
Punt ret avg: 16.0
All purpose avg/game: 652.7
Total offense avg/gm: 479.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  EASTERN N.M.  41  34  75  10.0  51  2.0  5  0  0  0  2  8  0  1  0  5-6  0  0  0  39  44 
Sep 13, 2014  at Northern Arizona  42  40  82  5.0  20  2.0  11  0  0  0  0  0  10  8  3  8-8  0  0  0  0  62 
Sep 20, 2014  WESTERN NEW MEXICO  59  32  91  3.0  8  0.0  0  1  1  0  0  0  0  9  0  5-5  0  0  0  7  38 
Sep 27, 2014  at Fort Lewis  41  54  95  5.0  12  1.0  5  1  2  0  1  0  1  5  0  1-1  0  0  0  6  10 
Oct 04, 2014  COLORADO MINES  52  34  86  10.0  48  3.0  28  0  0  0  3  30  0  7  1  6-6  0  0  0  0  42 
Oct 11, 2014  at Colorado Mesa  45  41  86  4.0  17  2.0  15  2  1  0  5  24  5  7  0  4-4  0  0  0  14  31 
Oct 18, 2014  WESTERN ST.  58  44  102  6.0  34  2.0  20  3  3  -2  2  53  1  6  0  2-3  0  1  0  17  43 
Oct 25, 2014  at Adams State Univ.  51  22  73  2.0  9  1.0  6  0  0  0  3  85  0  6  1  5-5  0  0  0  14  41 
Nov 1, 2014   CHADRON STATE  45  40  85  7.0  20  1.0  4  2  2  0  1  7  1  5  0  7-7  0  0  0  14  52 
Nov 08, 2014  at Black Hills State  42  28  70  7.0  27  5.0  23  0  0  0  1  0  3  4  2  3-3  0  0  0  0  30 
Nov 15, 2014  at CSU-Pueblo  29  18  47  8.0  24  2.0  14  2  2  0  3  60  2  3  1  6-6  0  0  1  28  44 
Opponent totals     505  387  892  67.0  270  21.0  131  11  11  -2  21  267  23  61  8  52-54  0  1  1  139  437 
N.M. Highlands     521  409  930  69.0  280  24.0  172  12  10  58  8  169  18  49  2  44-47  0  0  0  119  368 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  EASTERN N.M.  7  311  44.4  64  0  0  0  2  3  1-2  22  0  8  497  62.1  5  0 
Sep 13, 2014  at Northern Arizona  6  277  46.2  64  0  0  3  2  1  2-2  44  0  11  665  60.5  1  0 
Sep 20, 2014  WESTERN NEW MEXICO  6  277  46.2  64  0  1  0  3  3  1-1  42  0  7  461  65.9  3  0 
Sep 27, 2014  at Fort Lewis  8  318  39.8  55  0  1  0  1  1  1-1  35  0  3  156  52.0  1  0 
Oct 04, 2014  COLORADO MINES  4  148  37.0  43  0  0  1  0  0  0-1  0  0  7  439  62.7  4  0 
Oct 11, 2014  at Colorado Mesa  3  146  48.7  53  0  0  1  1  0  1-2  36  0  6  370  61.7  1  0 
Oct 18, 2014  WESTERN ST.  4  149  37.2  41  0  0  0  0  1  5-5  43  0  9  582  64.7  8  1 
Oct 25, 2014  at Adams State Univ.  5  190  38.0  56  0  0  0  1  1  2-3  31  0  7  431  61.6  2  0 
Nov 1, 2014   CHADRON STATE  5  182  36.4  51  0  1  0  1  2  1-2  37  1  9  551  61.2  3  0 
Nov 08, 2014  at Black Hills State  7  217  31.0  45  0  0  0  0  5  3-4  29  0  7  430  61.4  4  1 
Nov 15, 2014  at CSU-Pueblo  2  58  29.0  33  0  0  0  0  1  0-1  0  0  7  461  65.9  5  0 
Opponent totals     57  2273  39.9  64  0  3  5  11  18  17-24  44  1  81  5043  62.3  37  2 
N.M. Highlands     63  2657  42.2  67  6  5  13  21  18  12-14  47  1  69  4176  60.5  17  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
EASTERN N.M.  21-44  20/19  3/8  14/9  3/2  20-19  /  55-203  35-56-2  /  9-18-0  415/276  76-434  /  73-479  81/161  2/2 
Northern Arizona  23-62  22/30  5/16  16/13  1/1  21-85  /  44-287  32-57-0  /  19-30-0  383/284  78-468  /  74-571  184/167  0/0 
WESTERN NEW MEXICO  59-38  36/29  5/9  29/16  2/4  22-80  /  36-116  56-78-0  /  26-59-2  620/477  100-700  /  95-593  104/146  1/3 
Fort Lewis  45-10  32/18  3/10  26/7  3/1  33-109  /  41-105  42-54-1  /  18-33-0  538/113  87-647  /  74-218  24/103  3/0 
COLORADO MINES  35-42  31/35  3/8  26/21  2/6  19-23  /  35-88  50-74-3  /  43-65-1  559/476  93-582  /  100-564  69/143  3/2 
Colorado Mesa  19-31  22/24  6/10  13/12  3/2  32-133  /  47-202  31-51-5  /  26-41-1  274/275  83-407  /  88-477  119/124  6/1 
WESTERN ST.  46-43  28/24  9/4  18/15  1/5  40-190  /  32-146  41-58-2  /  30-53-2  405/277  98-595  /  85-423  23/214  5/4 
Adams State Univ.  34-41  21/21  7/9  14/10  0/2  35-157  /  47-189  29-48-3  /  17-32-1  298/317  83-455  /  79-506  158/303  3/3 
CHADRON STATE  38-52  26/28  8/15  16/12  2/1  34-147  /  56-251  29-49-1  /  17-30-0  369/221  83-516  /  86-472  136/157  3/0 
Black Hills State  27-30  17/21  4/8  13/12  0/1  32-128  /  46-140  25-39-1  /  18-33-0  256/296  71-384  /  79-436  53/165  1/0 
CSU-Pueblo  21-44  9/30  0/20  9/10  0/0  16-19  /  59-356  23-38-3  /  18-29-1  156/180  54-175  /  88-536  178/220  5/3 
Totals  368-437  264/279  53/117  194/137  17/25  304-1090  /  498-2083  393-602-21  /  241-423-8  4273/3192  906-5363  /  921-5275  1129/1903  32/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
EASTERN N.M.  4-17  /  6-18  2-3  /  2-2  21:06 / 38:54  -17:48  0.9 / 3.7  7.4/15.3  5.7/6.6  10-44.0  /  7-44.4  8-72  /  9-59 
Northern Arizona  4-18  /  3-11  1-2  /  0-0  26:36 / 33:24  -6:48  4.0 / 6.5  6.7/9.5  6.0/7.7  10-37.2  /  6-46.2  5-49  /  5-54 
WESTERN NEW MEXICO  6-17  /  3-17  2-4  /  3-6  28:46 / 31:14  -2:28  3.6 / 3.2  7.9/8.1  7.0/6.2  5-53.2  /  6-46.2  12-81  /  12-127 
Fort Lewis  12-18  /  5-16  1-3  /  1-3  27:42 / 32:18  -4:36  3.3 / 2.6  10.0/3.4  7.4/2.9  0-0.0  /  8-39.8  5-55  /  7-40 
COLORADO MINES  11-20  /  7-18  1-2  /  5-5  28:22 / 31:38  -3:16  1.2 / 2.5  7.6/7.3  6.3/5.6  4-38.0  /  4-37.0  10-100  /  7-63 
Colorado Mesa  10-18  /  12-21  1-2  /  0-5  27:28 / 32:32  -5:04  4.2 / 4.3  5.4/6.7  4.9/5.4  4-48.2  /  3-48.7  13-129  /  10-84 
WESTERN ST.  7-18  /  6-18  3-4  /  1-2  34:00 / 26:00  8:00  4.8 / 4.6  7.0/5.2  6.1/5.0  4-43.5  /  4-37.2  12-126  /  2-19 
Adams State Univ.  5-17  /  6-17  1-2  /  1-2  29:14 / 30:46  -1:32  4.5 / 4.0  6.2/9.9  5.5/6.4  7-47.6  /  5-38.0  8-117  /  4-34 
CHADRON STATE  8-16  /  8-16  1-3  /  0-0  26:09 / 33:51  -7:42  4.3 / 4.5  7.5/7.4  6.2/5.5  3-37.7  /  5-36.4  4-36  /  4-34 
Black Hills State  5-16  /  4-16  0-0  /  0-1  25:42 / 34:18  -8:36  4.0 / 3.0  6.6/9.0  5.4/5.5  9-37.7  /  7-31.0  3-23  /  3-31 
CSU-Pueblo  6-14  /  8-15  0-0  /  1-4  18:57 / 41:03  -22:06  1.2 / 6.0  4.1/6.2  3.2/6.1  7-39.3  /  2-29.0  1-15  /  6-45 
Totals  78-189  /  68-183  13-25  /  14-30  294:02 / 365:58  -71:56  3.6 / 4.2  7.1 / 7.5  5.9 / 5.7  63-42.2  /  57-39.9  81-803  /  69-590 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Vincent Venegas vs Western St. (Oct 18, 2014) 
Yards Rushing  197   Vincent Venegas vs Western St. (Oct 18, 2014) 
TD Rushes  2   Khadeem Campbell vs Chadron State (Nov 1, 2014) 
Long Rush  61   Vincent Venegas at Black Hills State (Nov 08, 2014) 
Pass attempts  78   Lance Orender vs Western New Mexico (Sep 20, 2014) 
Pass completions  56   Lance Orender vs Western New Mexico (Sep 20, 2014) 
Yards Passing  620   Lance Orender vs Western New Mexico (Sep 20, 2014) 
TD Passes  8   Lance Orender vs Western New Mexico (Sep 20, 2014) 
Long Pass  81   Lance Orender vs Eastern N.M. (Sep 06, 2014) 
Receptions  17   Tyler Slavin vs Western New Mexico (Sep 20, 2014) 
      Tyler Slavin at Fort Lewis (Sep 27, 2014) 
Yards Receiving  278   Tyler Slavin vs Colorado Mines (Oct 04, 2014) 
TD Receptions  4   Tyler Slavin vs Western New Mexico (Sep 20, 2014) 
Long Reception  81   Kirt Terry-Springs vs Eastern N.M. (Sep 06, 2014) 
Field Goals  4   Zach Tapia vs Western St. (Oct 18, 2014) 
Long Field Goal  47   Zach Tapia at Black Hills State (Nov 08, 2014) 
Punts  10   Patrick Carney vs Eastern N.M. (Sep 06, 2014) 
Punting Avg  55.0   Lance Orender vs Western New Mexico (Sep 20, 2014) 
Long Punt  67   Patrick Carney vs Western New Mexico (Sep 20, 2014) 
Punts inside 20  5   Patrick Carney at Northern Arizona (Sep 13, 2014) 
Long Punt Return  12   Geno Hall at Northern Arizona (Sep 13, 2014) 
Long Kickoff Return  38   Geno Hall vs Western New Mexico (Sep 20, 2014) 
Tackles  22   Jared Koster at CSU-Pueblo (Nov 15, 2014) 
Sacks  2.5   Jared Koster at Fort Lewis (Sep 27, 2014) 
Tackles For Loss  4.0   Jared Koster at Fort Lewis (Sep 27, 2014) 
Interceptions  2   Eric Smith vs Western New Mexico (Sep 20, 2014) 


TEAM GAME HIGHS

Rushes  40   vs Western St. (Oct 18, 2014) 
Yards Rushing  190   vs Western St. (Oct 18, 2014) 
Yards Per Rush  4.8   vs Western St. (Oct 18, 2014) 
TD Rushes  3   vs Chadron State (Nov 1, 2014) 
Pass attempts  78   vs Western New Mexico (Sep 20, 2014) 
Pass completions  56   vs Western New Mexico (Sep 20, 2014) 
Yards Passing  620   vs Western New Mexico (Sep 20, 2014) 
Yards Per Pass  10.0   at Fort Lewis (Sep 27, 2014) 
TD Passes  8   vs Western New Mexico (Sep 20, 2014) 
Total Plays  100   vs Western New Mexico (Sep 20, 2014) 
Total Offense  700   vs Western New Mexico (Sep 20, 2014) 
Yards Per Play  7.4   at Fort Lewis (Sep 27, 2014) 
Points  59   vs Western New Mexico (Sep 20, 2014) 
Sacks By  7   at Fort Lewis (Sep 27, 2014) 
First Downs  36   vs Western New Mexico (Sep 20, 2014) 
Penalties  13   at Colorado Mesa (Oct 11, 2014) 
Penalty Yards  129   at Colorado Mesa (Oct 11, 2014) 
Turnovers  6   at Colorado Mesa (Oct 11, 2014) 
Interceptions By  2   vs Western New Mexico (Sep 20, 2014) 
      vs Western St. (Oct 18, 2014) 
Punts  10   vs Eastern N.M. (Sep 06, 2014) 
      at Northern Arizona (Sep 13, 2014) 
Punting Avg  53.2   vs Western New Mexico (Sep 20, 2014) 
Long Punt  67   vs Western New Mexico (Sep 20, 2014) 
Punts inside 20  5   at Northern Arizona (Sep 13, 2014) 
Long Punt Return  12   at Northern Arizona (Sep 13, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   C. McDondle, at CSU-Pueblo (Nov 15, 2014) 
Yards Rushing  227   C. McDondle, at CSU-Pueblo (Nov 15, 2014) 
TD Rushes  4   Derek Jackson, vs Chadron State (Nov 1, 2014) 
Long Rush  44   Jordan Doyle, at Fort Lewis (Sep 27, 2014) 
Pass attempts  65   Justin Dvorak, vs Colorado Mines (Oct 04, 2014) 
Pass completions  43   Justin Dvorak, vs Colorado Mines (Oct 04, 2014) 
Yards Passing  477   Mitch Glasmann, vs Western New Mexico (Sep 20, 2014) 
TD Passes  5   Justin Dvorak, vs Colorado Mines (Oct 04, 2014) 
Long Pass  79   McKnight, L., at Adams State Univ. (Oct 25, 2014) 
Receptions  9   Donald Byrd, vs Western New Mexico (Sep 20, 2014) 
      Cole Spurgeon, vs Colorado Mines (Oct 04, 2014) 
      Nate Wiemers, vs Colorado Mines (Oct 04, 2014) 
Yards Receiving  178   Jacob Johnson, vs Eastern N.M. (Sep 06, 2014) 
TD Receptions  3   Jacob Johnson, vs Eastern N.M. (Sep 06, 2014) 
Long Reception  79   Carl, M., at Adams State Univ. (Oct 25, 2014) 
Field Goals  5   Ryan Winke, vs Western St. (Oct 18, 2014) 
Long Field Goal  44   Ryan Hawkins, at Northern Arizona (Sep 13, 2014) 
Punts  8   Kipp Castanha, at Fort Lewis (Sep 27, 2014) 
Punting Avg  48.7   A. Pitchford, at Colorado Mesa (Oct 11, 2014) 
Long Punt  64   Mitchell Cox, vs Eastern N.M. (Sep 06, 2014) 
      Ben Sweet, at Northern Arizona (Sep 13, 2014) 
      Josh McIntire, vs Western New Mexico (Sep 20, 2014) 
Punts inside 20  5   David Riedl, at Black Hills State (Nov 08, 2014) 
Long Punt Return  40   Erick Hairston-, at Black Hills State (Nov 08, 2014) 
Long Kickoff Return  68   Carl, M., at Adams State Univ. (Oct 25, 2014) 
Tackles  15   Trent Boner, at Black Hills State (Nov 08, 2014) 
Sacks  1.5   Emmanuel Graves, vs Colorado Mines (Oct 04, 2014) 
      Billy Sprague, vs Colorado Mines (Oct 04, 2014) 
      Harry Ulricksen, at Black Hills State (Nov 08, 2014) 
Tackles For Loss  3.5   Emmanuel Graves, vs Colorado Mines (Oct 04, 2014) 
Interceptions  2   D. Rivas, at Colorado Mesa (Oct 11, 2014) 
      Holland, R., at Adams State Univ. (Oct 25, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  59   at CSU-Pueblo (Nov 15, 2014) 
Yards Rushing  356   at CSU-Pueblo (Nov 15, 2014) 
Yards Per Rush  6.5   at Northern Arizona (Sep 13, 2014) 
TD Rushes  5   vs Chadron State (Nov 1, 2014) 
Pass attempts  65   vs Colorado Mines (Oct 04, 2014) 
Pass completions  43   vs Colorado Mines (Oct 04, 2014) 
Yards Passing  477   vs Western New Mexico (Sep 20, 2014) 
Yards Per Pass  15.3   vs Eastern N.M. (Sep 06, 2014) 
TD Passes  5   at Northern Arizona (Sep 13, 2014) 
      vs Colorado Mines (Oct 04, 2014) 
Total Plays  100   vs Colorado Mines (Oct 04, 2014) 
Total Offense  593   vs Western New Mexico (Sep 20, 2014) 
Yards Per Play  7.7   at Northern Arizona (Sep 13, 2014) 
Points  62   at Northern Arizona (Sep 13, 2014) 
Sacks By  5   at Black Hills State (Nov 08, 2014) 
First Downs  35   vs Colorado Mines (Oct 04, 2014) 
Penalties  12   vs Western New Mexico (Sep 20, 2014) 
Penalty Yards  127   vs Western New Mexico (Sep 20, 2014) 
Turnovers  4   vs Western St. (Oct 18, 2014) 
Interceptions By  5   at Colorado Mesa (Oct 11, 2014) 
Punts  8   at Fort Lewis (Sep 27, 2014) 
Punting Avg  48.7   at Colorado Mesa (Oct 11, 2014) 
Long Punt  64   vs Eastern N.M. (Sep 06, 2014) 
      at Northern Arizona (Sep 13, 2014) 
      vs Western New Mexico (Sep 20, 2014) 
Punts inside 20  5   at Black Hills State (Nov 08, 2014) 
Long Punt Return  40   at Black Hills State (Nov 08, 2014) 


 

Red-Zone Results

 

N.M. Highlands Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Eastern N.M.  L   21-44   1  0  0  0  0  0  0  0  0  0  0  1  0 
Sep 13  at Northern Arizona  L   23-62   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 20  Western New Mexico  W   59-38   6  6  38  5  0  5  1  0  0  0  0  0  0 
Sep 27  at Fort Lewis  W   45-10   5  4  24  3  0  3  1  0  0  1  0  0  0 
Oct 04  Colorado Mines  L   35-42   5  3  21  3  0  3  0  1  0  1  0  0  0 
Oct 11  at Colorado Mesa  L   19-31   3  2  12  2  1  1  0  0  0  1  0  0  0 
Oct 18  Western St.  W   46-43   4  4  23  3  1  2  1  0  0  0  0  0  0 
Oct 25  at Adams State Univ.  L   34-41   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 1  Chadron State  L   38-52   5  5  31  4  3  1  1  0  0  0  0  0  0 
Nov 08  at Black Hills State  L   27-30   2  2  10  1  0  1  1  0  0  0  0  0  0 
Nov 15  at CSU-Pueblo  L   21-44   2  1  7  1  0  1  0  0  0  0  1  0  0 
   TOTALS        37  31  186  24  6  18  7  1  0  3  1  1  0 
   31 of 37 (83.8%)       

Opponents Inside N.M. Highlands Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Eastern N.M.  L   21-44   4  4  27  4  2  2  0  0  0  0  0  0  0 
Sep 13  at Northern Arizona  L   23-62   5  5  35  5  1  4  0  0  0  0  0  0  0 
Sep 20  Western New Mexico  W   59-38   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 27  at Fort Lewis  W   45-10   3  2  10  1  1  0  1  0  1  0  0  0  0 
Oct 04  Colorado Mines  L   35-42   7  6  42  6  1  5  0  1  0  0  0  0  0 
Oct 11  at Colorado Mesa  L   19-31   6  5  31  4  2  2  1  0  1  0  0  0  0 
Oct 18  Western St.  W   46-43   5  5  26  3  0  3  2  0  0  0  0  0  0 
